Deceased donors used in 2018, median age, by donor country, by organ used
Deceased donors used in 2018, median age, by donor country, by organ used |
Median donor age | A | B | D | H | HR | L | NL | SLO | All ET |
---|---|---|---|---|---|---|---|---|---|
kidney | 52 | 52 | 56 | 54 | 59 | 52 | 57 | 59 | 55 |
heart | 45 | 46 | 44 | 44 | 48 | 21 | 42 | 51 | 45 |
lung | 48 | 51 | 51 | 44 | 45 | 64 | 53 | 38 | 51 |
liver | 53 | 54 | 56 | 51 | 61 | 57 | 53 | 59 | 55 |
pancreas | 30 | 40 | 29 | 28 | 12 | 21 | 34 | 38 | 31 |
Any organ | 53 | 55 | 56 | 54 | 61 | 57 | 57 | 60 | 56 |
statistics.eurotransplant.org : 1083P_2018 : 10.02.2025 |