Deceased donors used in All ET, by year, by single/multiple organs used
Deceased donors used in All ET, by year, by single/multiple organs used |
Donor type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
SOD | 501 | 506 | 558 | 556 | 485 | 512 | 517 | 586 | 621 | 610 |
% | 25% | 26% | 26% | 27% | 26% | 27% | 27% | 28% | 28% | 27% |
MOD | 1520 | 1436 | 1601 | 1486 | 1352 | 1385 | 1421 | 1493 | 1560 | 1611 |
% | 75% | 74% | 74% | 73% | 74% | 73% | 73% | 72% | 72% | 73% |
Total | 2021 | 1942 | 2159 | 2042 | 1837 | 1897 | 1938 | 2079 | 2181 | 2221 |
statistics.eurotransplant.org : 1152P_All ET : 12.02.2026 : counting (multiple) organ types, not individual organs |