Deceased donors used in Germany, by year, by single/multiple organs used
Deceased donors used in Germany, by year, by single/multiple organs used |
Donor type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
SOD | 130 | 154 | 133 | 124 | 170 | 191 | 187 | 196 | 194 | 225 |
% | 15% | 18% | 16% | 16% | 18% | 21% | 21% | 22% | 23% | 24% |
MOD | 721 | 709 | 701 | 645 | 763 | 708 | 701 | 703 | 650 | 703 |
% | 85% | 82% | 84% | 84% | 82% | 79% | 79% | 78% | 77% | 76% |
Total | 851 | 863 | 834 | 769 | 933 | 899 | 888 | 899 | 844 | 928 |
statistics.eurotransplant.org : 1152P_Germany : 07.02.2024 : counting (multiple) organ types, not individual organs |