Deceased donors used in Croatia, by year, by single/multiple organs used
Deceased donors used in Croatia, by year, by single/multiple organs used |
Donor type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
SOD | 48 | 48 | 46 | 43 | 41 | 45 | 26 | 31 | 42 | 30 |
% | 32% | 36% | 30% | 34% | 42% | 40% | 29% | 28% | 35% | 29% |
MOD | 102 | 84 | 105 | 85 | 56 | 67 | 65 | 79 | 77 | 73 |
% | 68% | 64% | 70% | 66% | 58% | 60% | 71% | 72% | 65% | 71% |
Total | 150 | 132 | 151 | 128 | 97 | 112 | 91 | 110 | 119 | 103 |
statistics.eurotransplant.org : 1152P_Croatia : 12.02.2026 : counting (multiple) organ types, not individual organs |