Deceased donors used in Austria, by year, by single/multiple organs used
Deceased donors used in Austria, by year, by single/multiple organs used |
Donor type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
SOD | 49 | 42 | 45 | 38 | 54 | 29 | 51 | 42 | 44 | 52 |
% | 24% | 20% | 22% | 21% | 29% | 17% | 26% | 26% | 27% | 25% |
MOD | 159 | 164 | 157 | 142 | 134 | 139 | 147 | 118 | 122 | 152 |
% | 76% | 80% | 78% | 79% | 71% | 83% | 74% | 74% | 73% | 75% |
Total | 208 | 206 | 202 | 180 | 188 | 168 | 198 | 160 | 166 | 204 |
statistics.eurotransplant.org : 1152P_Austria : 12.02.2026 : counting (multiple) organ types, not individual organs |