Deceased donors used in Hungary, by year, by single/multiple organs used
Deceased donors used in Hungary, by year, by single/multiple organs used |
Donor type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
SOD | 53 | 46 | 59 | 55 | 32 | 33 | 30 | 34 | 49 | 51 |
% | 30% | 30% | 35% | 31% | 30% | 33% | 25% | 27% | 32% | 36% |
MOD | 124 | 105 | 108 | 123 | 75 | 68 | 89 | 91 | 105 | 92 |
% | 70% | 70% | 65% | 69% | 70% | 67% | 75% | 73% | 68% | 64% |
Total | 177 | 151 | 167 | 178 | 107 | 101 | 119 | 125 | 154 | 143 |
statistics.eurotransplant.org : 1152P_Hungary : 12.02.2026 : counting (multiple) organ types, not individual organs |