Transplants in 2024/2023 (Jan-Oct), by country, by donor type, by organ combination
Transplants in 2024/2023 (Jan-Oct), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | kidney | 203 | 320 | 1148 | 172 | 100 | 510 | 37 | 2 | 2492 | |
2023 | kidney | 193 | 367 | 1187 | 183 | 101 | 389 | 43 | 2463 | ||
2024 | kidney en bloc | 2 | 16 | 1 | 7 | 26 | |||||
2023 | kidney en bloc | 2 | 3 | 10 | 4 | 19 | |||||
2024 | heart | 45 | 67 | 301 | 47 | 28 | 69 | 20 | 2 | 579 | |
2023 | heart | 53 | 35 | 274 | 47 | 43 | 62 | 18 | 5 | 537 | |
2024 | lung | 6 | 2 | 22 | 1 | 1 | 32 | ||||
2023 | lung | 7 | 3 | 18 | 2 | 30 | |||||
2024 | lungs | 85 | 85 | 234 | 14 | 3 | 104 | 9 | 2 | 536 | |
2023 | lungs | 92 | 96 | 203 | 8 | 5 | 88 | 10 | 502 | ||
2024 | liver | 105 | 242 | 641 | 65 | 79 | 182 | 21 | 1335 | ||
2023 | liver | 94 | 248 | 586 | 54 | 86 | 146 | 19 | 4 | 1237 | |
2024 | split liver | 2 | 9 | 44 | 2 | 2 | 2 | 61 | |||
2023 | split liver | 6 | 1 | 60 | 1 | 68 | |||||
2024 | pancreas | 7 | 1 | 4 | 12 | ||||||
2023 | pancreas | 3 | 3 | 6 | |||||||
2024 | pancreas islets | 3 | 9 | 12 | |||||||
2023 | pancreas islets | 6 | 7 | 13 | |||||||
2024 | heart + lungs | 2 | 1 | 3 | |||||||
2023 | heart + lungs | 1 | 2 | 3 | |||||||
2024 | heart + liver | 1 | 1 | 2 | |||||||
2023 | heart + liver | 3 | 1 | 1 | 5 | ||||||
2024 | heart + kidney | 2 | 3 | 2 | 7 | ||||||
2023 | heart + kidney | 1 | 3 | 4 | |||||||
2024 | lungs + liver | 1 | 1 | ||||||||
2023 | lungs + liver | 1 | 1 | 2 | |||||||
2024 | lungs + kidney | 1 | 1 | ||||||||
2024 | liver + pancreas | 1 | 1 | 2 | 1 | 5 | |||||
2023 | liver + pancreas | 1 | 1 | 2 | |||||||
2024 | liver + pancreas + kidney | 1 | 1 | ||||||||
2024 | liver + kidney | 3 | 12 | 13 | 1 | 4 | 1 | 34 | |||
2023 | liver + kidney | 2 | 12 | 13 | 4 | 2 | 1 | 2 | 36 | ||
2024 | split liver + kidney | 1 | 1 | ||||||||
2023 | split liver + kidney | 1 | 3 | 4 | |||||||
2024 | pancreas + kidney | 11 | 5 | 53 | 11 | 1 | 18 | 99 | |||
2023 | pancreas + kidney | 10 | 7 | 47 | 7 | 5 | 11 | 87 | |||
2024 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2023 | Total deceased | 460 | 784 | 2411 | 304 | 243 | 715 | 92 | 9 | 5018 | |
2024 | Total deceased | 462 | 755 | 2483 | 312 | 221 | 912 | 88 | 7 | 5240 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2024 | kidney | 48 | 68 | 541 | 42 | 2 | 397 | 1 | 1099 | ||
2023 | kidney | 64 | 65 | 498 | 37 | 9 | 416 | 1 | 3 | 1093 | |
2024 | liver | 3 | 19 | 45 | 1 | 29 | 97 | ||||
2023 | liver | 3 | 22 | 41 | 3 | 27 | 96 | ||||
2023 | Total living | 67 | 87 | 539 | 37 | 12 | 443 | 1 | 3 | 1189 | |
2024 | Total living | 51 | 87 | 586 | 42 | 3 | 426 | 1 | 1196 | ||
2023 | Total all transplants | 527 | 871 | 2950 | 341 | 255 | 1158 | 93 | 12 | 6207 | |
2024 | Total all transplants | 513 | 842 | 3069 | 354 | 224 | 1338 | 89 | 7 | 6436 |
statistics.eurotransplant.org : 2092P_2024 : 06.11.2024 |