Transplants in 2025/2024 (Jan-Nov), by country, by donor type, by organ combination
Transplants in 2025/2024 (Jan-Nov), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 277 | 385 | 1362 | 175 | 104 | 471 | 41 | 2815 | ||
2024 | kidney | 218 | 368 | 1242 | 192 | 116 | 553 | 37 | 2 | 2728 | |
2025 | kidney en bloc | 3 | 2 | 15 | 3 | 23 | |||||
2024 | kidney en bloc | 2 | 18 | 1 | 10 | 31 | |||||
2025 | heart | 62 | 61 | 333 | 48 | 27 | 67 | 23 | 5 | 626 | |
2024 | heart | 52 | 73 | 318 | 51 | 30 | 73 | 22 | 2 | 621 | |
2025 | lung | 4 | 1 | 15 | 1 | 1 | 22 | ||||
2024 | lung | 6 | 2 | 23 | 1 | 1 | 33 | ||||
2025 | lungs | 95 | 106 | 286 | 16 | 5 | 106 | 9 | 2 | 625 | |
2024 | lungs | 92 | 96 | 259 | 15 | 3 | 114 | 10 | 2 | 591 | |
2025 | liver | 132 | 283 | 746 | 69 | 104 | 184 | 22 | 2 | 1542 | |
2024 | liver | 118 | 267 | 700 | 69 | 90 | 201 | 22 | 1467 | ||
2025 | split liver | 3 | 13 | 51 | 1 | 68 | |||||
2024 | split liver | 2 | 9 | 50 | 2 | 2 | 2 | 67 | |||
2025 | pancreas | 4 | 2 | 3 | 9 | ||||||
2024 | pancreas | 7 | 1 | 4 | 12 | ||||||
2025 | pancreas islets | 1 | 6 | 7 | |||||||
2024 | pancreas islets | 3 | 9 | 12 | |||||||
2025 | heart + lungs | 6 | 1 | 7 | |||||||
2024 | heart + lungs | 2 | 1 | 3 | |||||||
2025 | heart + liver | 1 | 1 | 1 | 3 | ||||||
2024 | heart + liver | 1 | 1 | 1 | 3 | ||||||
2025 | heart + kidney | 2 | 1 | 1 | 4 | ||||||
2024 | heart + kidney | 3 | 4 | 3 | 10 | ||||||
2024 | lungs + liver | 1 | 1 | ||||||||
2024 | lungs + kidney | 1 | 1 | ||||||||
2025 | liver + pancreas | 2 | 3 | 1 | 6 | ||||||
2024 | liver + pancreas | 2 | 1 | 1 | 2 | 1 | 7 | ||||
2025 | liver + pancreas + kidney | 1 | 1 | ||||||||
2024 | liver + pancreas + kidney | 1 | 1 | ||||||||
2025 | liver + kidney | 3 | 19 | 13 | 2 | 1 | 38 | ||||
2024 | liver + kidney | 3 | 12 | 14 | 1 | 4 | 1 | 35 | |||
2025 | split liver + kidney | 1 | 1 | 2 | |||||||
2024 | split liver + kidney | 1 | 1 | ||||||||
2025 | pancreas + kidney | 17 | 6 | 74 | 6 | 3 | 18 | 2 | 126 | ||
2024 | pancreas + kidney | 13 | 5 | 59 | 13 | 1 | 21 | 112 | |||
2025 | pancreas + kidney en bloc | 3 | 1 | 4 | |||||||
2024 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2024 | Total deceased | 507 | 847 | 2694 | 344 | 251 | 995 | 92 | 7 | 5737 | |
2025 | Total deceased | 599 | 882 | 2914 | 318 | 246 | 862 | 97 | 10 | 5928 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 60 | 72 | 632 | 60 | 6 | 454 | 1 | 1285 | ||
2024 | kidney | 52 | 77 | 599 | 48 | 3 | 442 | 2 | 1223 | ||
2025 | liver | 5 | 29 | 63 | 1 | 31 | 129 | ||||
2024 | liver | 3 | 22 | 48 | 1 | 33 | 107 | ||||
2024 | Total living | 55 | 99 | 647 | 48 | 4 | 475 | 2 | 1330 | ||
2025 | Total living | 65 | 101 | 695 | 60 | 7 | 485 | 1 | 1414 | ||
2024 | Total all transplants | 562 | 946 | 3341 | 392 | 255 | 1470 | 94 | 7 | 7067 | |
2025 | Total all transplants | 664 | 983 | 3609 | 378 | 253 | 1347 | 98 | 10 | 7342 |
statistics.eurotransplant.org : 2092P_2025 : 08.12.2025 |