Transplants in 2025/2024 (Jan-Sep), by country, by donor type, by organ combination
Transplants in 2025/2024 (Jan-Sep), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 226 | 326 | 1107 | 142 | 77 | 385 | 32 | 2295 | ||
2024 | kidney | 185 | 292 | 1041 | 140 | 86 | 460 | 33 | 2 | 2239 | |
2025 | kidney en bloc | 3 | 2 | 13 | 1 | 19 | |||||
2024 | kidney en bloc | 2 | 14 | 1 | 5 | 22 | |||||
2025 | heart | 51 | 53 | 271 | 40 | 22 | 54 | 20 | 4 | 515 | |
2024 | heart | 38 | 63 | 271 | 39 | 27 | 64 | 18 | 2 | 522 | |
2025 | lung | 3 | 1 | 15 | 1 | 1 | 21 | ||||
2024 | lung | 6 | 2 | 21 | 1 | 1 | 31 | ||||
2025 | lungs | 83 | 86 | 228 | 12 | 4 | 84 | 7 | 2 | 506 | |
2024 | lungs | 72 | 71 | 216 | 13 | 3 | 99 | 8 | 2 | 484 | |
2025 | liver | 110 | 239 | 600 | 56 | 81 | 151 | 20 | 2 | 1259 | |
2024 | liver | 94 | 222 | 573 | 59 | 74 | 166 | 19 | 1207 | ||
2025 | split liver | 2 | 9 | 37 | 48 | ||||||
2024 | split liver | 8 | 39 | 2 | 2 | 2 | 53 | ||||
2025 | pancreas | 4 | 2 | 3 | 9 | ||||||
2024 | pancreas | 7 | 1 | 4 | 12 | ||||||
2025 | pancreas islets | 1 | 3 | 4 | |||||||
2024 | pancreas islets | 2 | 9 | 11 | |||||||
2025 | heart + lungs | 6 | 1 | 7 | |||||||
2024 | heart + lungs | 2 | 2 | ||||||||
2025 | heart + liver | 1 | 1 | 1 | 3 | ||||||
2024 | heart + liver | 1 | 1 | 2 | |||||||
2025 | heart + kidney | 1 | 1 | 1 | 3 | ||||||
2024 | heart + kidney | 1 | 3 | 2 | 6 | ||||||
2024 | lungs + liver | 1 | 1 | ||||||||
2024 | lungs + kidney | 1 | 1 | ||||||||
2025 | liver + pancreas | 1 | 3 | 1 | 5 | ||||||
2024 | liver + pancreas | 1 | 1 | 2 | 1 | 5 | |||||
2025 | liver + pancreas + kidney | 1 | 1 | ||||||||
2024 | liver + pancreas + kidney | 1 | 1 | ||||||||
2025 | liver + kidney | 1 | 14 | 10 | 2 | 1 | 28 | ||||
2024 | liver + kidney | 3 | 12 | 13 | 1 | 4 | 33 | ||||
2025 | split liver + kidney | 1 | 1 | 2 | |||||||
2025 | pancreas + kidney | 15 | 4 | 56 | 6 | 2 | 14 | 2 | 99 | ||
2024 | pancreas + kidney | 7 | 5 | 48 | 10 | 1 | 17 | 88 | |||
2025 | pancreas + kidney en bloc | 2 | 1 | 3 | |||||||
2024 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2024 | Total deceased | 406 | 686 | 2247 | 264 | 201 | 832 | 78 | 7 | 4721 | |
2025 | Total deceased | 496 | 739 | 2355 | 260 | 189 | 698 | 81 | 9 | 4827 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 50 | 51 | 511 | 53 | 4 | 352 | 1 | 1022 | ||
2024 | kidney | 45 | 58 | 491 | 33 | 2 | 356 | 985 | |||
2025 | liver | 4 | 23 | 48 | 1 | 25 | 101 | ||||
2024 | liver | 3 | 17 | 41 | 1 | 27 | 89 | ||||
2024 | Total living | 48 | 75 | 532 | 33 | 3 | 383 | 1074 | |||
2025 | Total living | 54 | 74 | 559 | 53 | 5 | 377 | 1 | 1123 | ||
2024 | Total all transplants | 454 | 761 | 2779 | 297 | 204 | 1215 | 78 | 7 | 5795 | |
2025 | Total all transplants | 550 | 813 | 2914 | 313 | 194 | 1075 | 82 | 9 | 5950 |
statistics.eurotransplant.org : 2092P_2025 : 10.10.2025 |