Transplants in 2025/2024 (Jan-Mar), by country, by donor type, by organ combination
Transplants in 2025/2024 (Jan-Mar), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 68 | 86 | 364 | 44 | 17 | 133 | 15 | 727 | ||
2024 | kidney | 87 | 82 | 337 | 34 | 24 | 148 | 7 | 719 | ||
2025 | kidney en bloc | 1 | 2 | 5 | 8 | ||||||
2024 | kidney en bloc | 8 | 1 | 1 | 10 | ||||||
2025 | heart | 13 | 15 | 94 | 14 | 7 | 16 | 7 | 166 | ||
2024 | heart | 10 | 19 | 83 | 8 | 9 | 23 | 6 | 158 | ||
2024 | lung | 4 | 1 | 7 | 12 | ||||||
2025 | lungs | 33 | 24 | 67 | 3 | 2 | 31 | 3 | 163 | ||
2024 | lungs | 19 | 20 | 68 | 5 | 2 | 39 | 3 | 1 | 157 | |
2025 | liver | 36 | 79 | 210 | 20 | 23 | 45 | 9 | 1 | 423 | |
2024 | liver | 38 | 78 | 189 | 17 | 18 | 56 | 8 | 404 | ||
2025 | split liver | 2 | 2 | 14 | 18 | ||||||
2024 | split liver | 4 | 6 | 2 | 2 | 14 | |||||
2025 | pancreas | 2 | 1 | 3 | |||||||
2024 | pancreas | 3 | 1 | 4 | |||||||
2025 | pancreas islets | 1 | 2 | 3 | |||||||
2024 | pancreas islets | 1 | 3 | 4 | |||||||
2025 | heart + lungs | 1 | 1 | 2 | |||||||
2025 | heart + kidney | 1 | 1 | ||||||||
2024 | heart + kidney | 1 | 1 | ||||||||
2024 | lungs + liver | 1 | 1 | ||||||||
2025 | liver + pancreas | 1 | 1 | 2 | |||||||
2024 | liver + pancreas | 1 | 1 | ||||||||
2025 | liver + kidney | 3 | 3 | 1 | 1 | 8 | |||||
2024 | liver + kidney | 1 | 3 | 3 | 1 | 8 | |||||
2025 | pancreas + kidney | 4 | 24 | 3 | 2 | 6 | 39 | ||||
2024 | pancreas + kidney | 3 | 1 | 17 | 2 | 3 | 26 | ||||
2024 | Total deceased | 162 | 210 | 722 | 68 | 56 | 276 | 24 | 1 | 1519 | |
2025 | Total deceased | 157 | 213 | 785 | 85 | 53 | 235 | 34 | 1 | 1563 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 12 | 20 | 167 | 17 | 1 | 115 | 332 | |||
2024 | kidney | 20 | 26 | 181 | 10 | 1 | 125 | 363 | |||
2025 | liver | 1 | 9 | 16 | 1 | 10 | 37 | ||||
2024 | liver | 5 | 14 | 1 | 8 | 28 | |||||
2024 | Total living | 20 | 31 | 195 | 10 | 2 | 133 | 391 | |||
2025 | Total living | 13 | 29 | 183 | 17 | 2 | 125 | 369 | |||
2024 | Total all transplants | 182 | 241 | 917 | 78 | 58 | 409 | 24 | 1 | 1910 | |
2025 | Total all transplants | 170 | 242 | 968 | 102 | 55 | 360 | 34 | 1 | 1932 |
statistics.eurotransplant.org : 2092P_2025 : 07.04.2025 |