Transplants in 2026/2025 (Jan-Apr), by country, by donor type, by organ combination
Transplants in 2026/2025 (Jan-Apr), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 123 | 109 | 523 | 48 | 29 | 206 | 12 | 1050 | ||
2025 | kidney | 90 | 122 | 493 | 60 | 23 | 201 | 18 | 1007 | ||
2026 | kidney en bloc | 1 | 5 | 2 | 8 | ||||||
2025 | kidney en bloc | 2 | 2 | 7 | 11 | ||||||
2026 | heart | 23 | 20 | 137 | 12 | 11 | 25 | 6 | 234 | ||
2025 | heart | 17 | 19 | 120 | 20 | 9 | 21 | 8 | 214 | ||
2026 | lung | 4 | 9 | 13 | |||||||
2025 | lung | 1 | 1 | 2 | 1 | 5 | |||||
2026 | lungs | 32 | 32 | 102 | 5 | 1 | 42 | 7 | 221 | ||
2025 | lungs | 41 | 31 | 92 | 5 | 2 | 44 | 5 | 220 | ||
2026 | liver | 48 | 96 | 295 | 20 | 32 | 73 | 4 | 1 | 569 | |
2025 | liver | 48 | 114 | 276 | 27 | 33 | 63 | 10 | 1 | 572 | |
2026 | split liver | 4 | 3 | 25 | 2 | 34 | |||||
2025 | split liver | 2 | 2 | 18 | 22 | ||||||
2026 | pancreas | 2 | 1 | 3 | |||||||
2025 | pancreas | 2 | 2 | 4 | |||||||
2026 | pancreas islets | 1 | 2 | 3 | |||||||
2025 | pancreas islets | 1 | 2 | 3 | |||||||
2026 | heart + lungs | 2 | 2 | ||||||||
2025 | heart + lungs | 1 | 1 | 2 | |||||||
2025 | heart + liver | 1 | 1 | ||||||||
2026 | heart + kidney | 1 | 1 | 1 | 3 | ||||||
2025 | heart + kidney | 1 | 1 | ||||||||
2026 | liver + pancreas | 1 | 1 | ||||||||
2025 | liver + pancreas | 1 | 1 | 2 | |||||||
2026 | liver + kidney | 2 | 8 | 6 | 1 | 1 | 18 | ||||
2025 | liver + kidney | 1 | 6 | 3 | 1 | 1 | 12 | ||||
2026 | pancreas + kidney | 3 | 2 | 30 | 2 | 6 | 43 | ||||
2025 | pancreas + kidney | 6 | 2 | 27 | 4 | 2 | 8 | 49 | |||
2025 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2025 | Total deceased | 209 | 301 | 1043 | 118 | 71 | 342 | 41 | 1 | 2126 | |
2026 | Total deceased | 240 | 272 | 1138 | 87 | 75 | 360 | 29 | 1 | 2202 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 25 | 26 | 234 | 19 | 3 | 170 | 477 | |||
2025 | kidney | 20 | 26 | 235 | 25 | 2 | 156 | 464 | |||
2026 | liver | 2 | 9 | 16 | 8 | 35 | |||||
2025 | liver | 2 | 12 | 22 | 1 | 12 | 49 | ||||
2025 | Total living | 22 | 38 | 257 | 25 | 3 | 168 | 513 | |||
2026 | Total living | 27 | 35 | 250 | 19 | 3 | 178 | 512 | |||
2025 | Total all transplants | 231 | 339 | 1300 | 143 | 74 | 510 | 41 | 1 | 2639 | |
2026 | Total all transplants | 267 | 307 | 1388 | 106 | 78 | 538 | 29 | 1 | 2714 |
statistics.eurotransplant.org : 2092P_2026 : 06.05.2026 |