Transplants in 2025/2024 (Jan-Oct), by country, by donor type, by organ combination
Transplants in 2025/2024 (Jan-Oct), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 242 | 355 | 1241 | 154 | 94 | 431 | 39 | 2556 | ||
2024 | kidney | 203 | 321 | 1149 | 172 | 100 | 513 | 37 | 2 | 2497 | |
2025 | kidney en bloc | 3 | 2 | 13 | 1 | 19 | |||||
2024 | kidney en bloc | 2 | 16 | 1 | 7 | 26 | |||||
2025 | heart | 56 | 56 | 301 | 42 | 26 | 61 | 21 | 5 | 568 | |
2024 | heart | 45 | 67 | 302 | 47 | 28 | 69 | 20 | 2 | 580 | |
2025 | lung | 3 | 1 | 15 | 1 | 1 | 21 | ||||
2024 | lung | 6 | 2 | 22 | 1 | 1 | 32 | ||||
2025 | lungs | 89 | 96 | 259 | 13 | 4 | 95 | 8 | 2 | 566 | |
2024 | lungs | 85 | 85 | 234 | 14 | 3 | 104 | 9 | 2 | 536 | |
2025 | liver | 121 | 264 | 676 | 61 | 95 | 167 | 22 | 2 | 1408 | |
2024 | liver | 105 | 242 | 641 | 65 | 79 | 185 | 21 | 1338 | ||
2025 | split liver | 3 | 9 | 43 | 1 | 56 | |||||
2024 | split liver | 2 | 9 | 44 | 2 | 2 | 2 | 61 | |||
2025 | pancreas | 4 | 2 | 3 | 9 | ||||||
2024 | pancreas | 7 | 1 | 4 | 12 | ||||||
2025 | pancreas islets | 1 | 3 | 4 | |||||||
2024 | pancreas islets | 3 | 9 | 12 | |||||||
2025 | heart + lungs | 6 | 1 | 7 | |||||||
2024 | heart + lungs | 2 | 1 | 3 | |||||||
2025 | heart + liver | 1 | 1 | 1 | 3 | ||||||
2024 | heart + liver | 1 | 1 | 2 | |||||||
2025 | heart + kidney | 1 | 1 | 1 | 3 | ||||||
2024 | heart + kidney | 2 | 3 | 2 | 7 | ||||||
2024 | lungs + liver | 1 | 1 | ||||||||
2024 | lungs + kidney | 1 | 1 | ||||||||
2025 | liver + pancreas | 2 | 3 | 1 | 6 | ||||||
2024 | liver + pancreas | 1 | 1 | 2 | 1 | 5 | |||||
2025 | liver + pancreas + kidney | 1 | 1 | ||||||||
2024 | liver + pancreas + kidney | 1 | 1 | ||||||||
2025 | liver + kidney | 2 | 16 | 12 | 2 | 1 | 33 | ||||
2024 | liver + kidney | 3 | 12 | 13 | 1 | 4 | 1 | 34 | |||
2025 | split liver + kidney | 1 | 1 | 2 | |||||||
2024 | split liver + kidney | 1 | 1 | ||||||||
2025 | pancreas + kidney | 17 | 4 | 65 | 6 | 2 | 16 | 2 | 112 | ||
2024 | pancreas + kidney | 11 | 5 | 53 | 11 | 1 | 18 | 99 | |||
2025 | pancreas + kidney en bloc | 3 | 1 | 4 | |||||||
2024 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2024 | Total deceased | 462 | 756 | 2485 | 312 | 221 | 918 | 88 | 7 | 5249 | |
2025 | Total deceased | 538 | 809 | 2644 | 280 | 224 | 781 | 92 | 10 | 5378 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 54 | 62 | 574 | 58 | 4 | 400 | 1 | 1153 | ||
2024 | kidney | 48 | 68 | 541 | 42 | 3 | 402 | 1 | 1105 | ||
2025 | liver | 5 | 26 | 55 | 1 | 28 | 115 | ||||
2024 | liver | 3 | 19 | 45 | 1 | 29 | 97 | ||||
2024 | Total living | 51 | 87 | 586 | 42 | 4 | 431 | 1 | 1202 | ||
2025 | Total living | 59 | 88 | 629 | 58 | 5 | 428 | 1 | 1268 | ||
2024 | Total all transplants | 513 | 843 | 3071 | 354 | 225 | 1349 | 89 | 7 | 6451 | |
2025 | Total all transplants | 597 | 897 | 3273 | 338 | 229 | 1209 | 93 | 10 | 6646 |
statistics.eurotransplant.org : 2092P_2025 : 06.11.2025 |