Transplants in 2026/2025 (Jan-May), by country, by donor type, by organ combination
Transplants in 2026/2025 (Jan-May), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 145 | 135 | 645 | 67 | 42 | 261 | 16 | 1311 | ||
2025 | kidney | 114 | 156 | 615 | 76 | 35 | 240 | 21 | 1257 | ||
2026 | kidney en bloc | 1 | 5 | 2 | 8 | ||||||
2025 | kidney en bloc | 2 | 2 | 8 | 12 | ||||||
2026 | heart | 26 | 30 | 173 | 16 | 14 | 29 | 10 | 298 | ||
2025 | heart | 23 | 31 | 149 | 23 | 11 | 24 | 10 | 1 | 272 | |
2026 | lung | 4 | 2 | 15 | 21 | ||||||
2025 | lung | 1 | 1 | 6 | 1 | 9 | |||||
2026 | lungs | 37 | 40 | 136 | 7 | 3 | 55 | 8 | 286 | ||
2025 | lungs | 50 | 42 | 125 | 6 | 2 | 51 | 5 | 1 | 282 | |
2026 | liver | 59 | 114 | 360 | 22 | 40 | 97 | 5 | 1 | 698 | |
2025 | liver | 60 | 138 | 341 | 31 | 42 | 78 | 10 | 1 | 701 | |
2026 | split liver | 6 | 3 | 32 | 2 | 43 | |||||
2025 | split liver | 2 | 2 | 20 | 24 | ||||||
2026 | pancreas | 2 | 2 | 4 | |||||||
2025 | pancreas | 2 | 2 | 1 | 5 | ||||||
2026 | pancreas islets | 2 | 3 | 5 | |||||||
2025 | pancreas islets | 1 | 2 | 3 | |||||||
2026 | heart + lungs | 3 | 3 | ||||||||
2025 | heart + lungs | 3 | 1 | 4 | |||||||
2025 | heart + liver | 1 | 1 | 2 | |||||||
2026 | heart + kidney | 1 | 1 | 1 | 3 | ||||||
2025 | heart + kidney | 1 | 1 | ||||||||
2026 | liver + pancreas | 1 | 1 | ||||||||
2025 | liver + pancreas | 2 | 1 | 3 | |||||||
2026 | liver + kidney | 2 | 9 | 6 | 1 | 1 | 19 | ||||
2025 | liver + kidney | 1 | 7 | 6 | 1 | 1 | 16 | ||||
2026 | pancreas + kidney | 3 | 3 | 37 | 1 | 2 | 7 | 53 | |||
2025 | pancreas + kidney | 6 | 3 | 31 | 4 | 2 | 9 | 1 | 56 | ||
2025 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2026 | pancreas islets + kidney | 1 | 1 | ||||||||
2025 | Total deceased | 260 | 385 | 1309 | 142 | 94 | 408 | 47 | 3 | 2648 | |
2026 | Total deceased | 283 | 339 | 1416 | 115 | 101 | 460 | 39 | 1 | 2754 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 32 | 33 | 291 | 22 | 3 | 221 | 602 | |||
2025 | kidney | 24 | 29 | 297 | 33 | 3 | 192 | 578 | |||
2026 | liver | 2 | 10 | 22 | 10 | 44 | |||||
2025 | liver | 3 | 17 | 24 | 1 | 13 | 58 | ||||
2025 | Total living | 27 | 46 | 321 | 33 | 4 | 205 | 636 | |||
2026 | Total living | 34 | 43 | 313 | 22 | 3 | 231 | 646 | |||
2025 | Total all transplants | 287 | 431 | 1630 | 175 | 98 | 613 | 47 | 3 | 3284 | |
2026 | Total all transplants | 317 | 382 | 1729 | 137 | 104 | 691 | 39 | 1 | 3400 |
statistics.eurotransplant.org : 2092P_2026 : 08.06.2026 |