Transplants in 2026/2025 (Jan-Feb), by country, by donor type, by organ combination
Transplants in 2026/2025 (Jan-Feb), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 52 | 59 | 287 | 31 | 18 | 108 | 7 | 562 | ||
2025 | kidney | 30 | 65 | 243 | 29 | 14 | 92 | 10 | 483 | ||
2026 | kidney en bloc | 1 | 3 | 1 | 5 | ||||||
2025 | kidney en bloc | 1 | 3 | 4 | |||||||
2026 | heart | 10 | 9 | 76 | 4 | 6 | 13 | 4 | 122 | ||
2025 | heart | 5 | 11 | 59 | 7 | 4 | 12 | 3 | 101 | ||
2026 | lung | 1 | 1 | 2 | |||||||
2026 | lungs | 15 | 18 | 60 | 2 | 1 | 23 | 2 | 121 | ||
2025 | lungs | 23 | 14 | 41 | 3 | 22 | 3 | 106 | |||
2026 | liver | 20 | 49 | 157 | 6 | 19 | 32 | 2 | 285 | ||
2025 | liver | 18 | 49 | 143 | 14 | 12 | 33 | 5 | 1 | 275 | |
2026 | split liver | 2 | 2 | 15 | 2 | 21 | |||||
2025 | split liver | 2 | 8 | 10 | |||||||
2026 | pancreas | 2 | 1 | 3 | |||||||
2025 | pancreas | 1 | 1 | ||||||||
2026 | pancreas islets | 1 | 1 | 2 | |||||||
2025 | pancreas islets | 1 | 2 | 3 | |||||||
2026 | heart + lungs | 1 | 1 | ||||||||
2025 | heart + lungs | 1 | 1 | 2 | |||||||
2026 | heart + kidney | 1 | 1 | 2 | |||||||
2026 | liver + pancreas | 1 | 1 | ||||||||
2025 | liver + pancreas | 1 | 1 | ||||||||
2026 | liver + kidney | 5 | 4 | 1 | 10 | ||||||
2025 | liver + kidney | 2 | 2 | 1 | 1 | 6 | |||||
2026 | pancreas + kidney | 1 | 14 | 1 | 4 | 20 | |||||
2025 | pancreas + kidney | 2 | 18 | 2 | 1 | 4 | 27 | ||||
2025 | Total deceased | 79 | 144 | 520 | 55 | 32 | 167 | 21 | 1 | 1019 | |
2026 | Total deceased | 102 | 144 | 622 | 43 | 45 | 186 | 15 | 1157 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 10 | 10 | 116 | 10 | 2 | 83 | 231 | |||
2025 | kidney | 10 | 10 | 104 | 11 | 78 | 213 | ||||
2026 | liver | 2 | 4 | 7 | 4 | 17 | |||||
2025 | liver | 1 | 6 | 12 | 1 | 8 | 28 | ||||
2025 | Total living | 11 | 16 | 116 | 11 | 1 | 86 | 241 | |||
2026 | Total living | 12 | 14 | 123 | 10 | 2 | 87 | 248 | |||
2025 | Total all transplants | 90 | 160 | 636 | 66 | 33 | 253 | 21 | 1 | 1260 | |
2026 | Total all transplants | 114 | 158 | 745 | 53 | 47 | 273 | 15 | 1405 |
statistics.eurotransplant.org : 2092P_2026 : 09.03.2026 |