Transplants in 2026/2025 (Jan-Jan), by country, by donor type, by organ combination
Transplants in 2026/2025 (Jan-Jan), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 31 | 29 | 136 | 15 | 9 | 66 | 3 | 289 | |
2025 | kidney | 11 | 37 | 134 | 17 | 6 | 48 | 5 | 258 | |
2026 | kidney en bloc | 2 | 2 | |||||||
2025 | kidney en bloc | 1 | 1 | |||||||
2026 | heart | 5 | 3 | 41 | 2 | 4 | 6 | 3 | 64 | |
2025 | heart | 2 | 10 | 29 | 3 | 3 | 7 | 3 | 57 | |
2026 | lung | 1 | 1 | 2 | ||||||
2026 | lungs | 7 | 10 | 32 | 1 | 1 | 12 | 63 | ||
2025 | lungs | 11 | 6 | 25 | 1 | 12 | 2 | 57 | ||
2026 | liver | 7 | 24 | 81 | 4 | 9 | 16 | 1 | 142 | |
2025 | liver | 8 | 28 | 79 | 9 | 6 | 17 | 2 | 149 | |
2026 | split liver | 2 | 9 | 2 | 13 | |||||
2025 | split liver | 2 | 6 | 8 | ||||||
2026 | pancreas | 1 | 1 | 2 | ||||||
2025 | pancreas | 1 | 1 | |||||||
2026 | pancreas islets | 1 | 1 | 2 | ||||||
2025 | heart + lungs | 1 | 1 | 2 | ||||||
2026 | heart + kidney | 1 | 1 | 2 | ||||||
2026 | liver + kidney | 3 | 3 | 1 | 7 | |||||
2025 | liver + kidney | 1 | 1 | 2 | ||||||
2026 | pancreas + kidney | 6 | 1 | 1 | 8 | |||||
2025 | pancreas + kidney | 10 | 1 | 4 | 15 | |||||
2025 | Total deceased | 32 | 83 | 286 | 30 | 17 | 90 | 12 | 550 | |
2026 | Total deceased | 54 | 70 | 313 | 22 | 24 | 106 | 7 | 596 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Total | ||
2026 | kidney | 6 | 4 | 57 | 6 | 1 | 42 | 116 | ||
2025 | kidney | 6 | 2 | 53 | 4 | 40 | 105 | |||
2026 | liver | 1 | 3 | 3 | 1 | 8 | ||||
2025 | liver | 1 | 2 | 5 | 5 | 13 | ||||
2025 | Total living | 7 | 4 | 58 | 4 | 45 | 118 | |||
2026 | Total living | 7 | 7 | 60 | 6 | 1 | 43 | 124 | ||
2025 | Total all transplants | 39 | 87 | 344 | 34 | 17 | 135 | 12 | 668 | |
2026 | Total all transplants | 61 | 77 | 373 | 28 | 25 | 149 | 7 | 720 |
statistics.eurotransplant.org : 2092P_2026 : 12.02.2026 |