Transplants in 2026/2025 (Jan-Jul), by country, by donor type, by organ combination
Transplants in 2026/2025 (Jan-Jul), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 187 | 203 | 878 | 94 | 57 | 374 | 24 | 1817 | ||
2025 | kidney | 175 | 235 | 855 | 104 | 59 | 321 | 26 | 1775 | ||
2026 | kidney en bloc | 1 | 5 | 2 | 8 | ||||||
2025 | kidney en bloc | 2 | 2 | 9 | 13 | ||||||
2026 | heart | 39 | 42 | 244 | 20 | 18 | 38 | 16 | 417 | ||
2025 | heart | 36 | 47 | 212 | 30 | 18 | 40 | 14 | 1 | 398 | |
2026 | lung | 4 | 3 | 20 | 27 | ||||||
2025 | lung | 2 | 1 | 9 | 1 | 13 | |||||
2026 | lungs | 51 | 56 | 191 | 10 | 3 | 74 | 11 | 396 | ||
2025 | lungs | 64 | 61 | 177 | 7 | 4 | 72 | 6 | 1 | 392 | |
2026 | liver | 83 | 169 | 489 | 31 | 55 | 133 | 12 | 1 | 973 | |
2025 | liver | 80 | 187 | 464 | 41 | 65 | 114 | 18 | 1 | 970 | |
2026 | split liver | 6 | 5 | 41 | 2 | 54 | |||||
2025 | split liver | 2 | 8 | 28 | 38 | ||||||
2026 | pancreas | 2 | 2 | 4 | |||||||
2025 | pancreas | 3 | 2 | 2 | 7 | ||||||
2026 | pancreas islets | 2 | 3 | 5 | |||||||
2025 | pancreas islets | 1 | 2 | 3 | |||||||
2026 | heart + lungs | 4 | 4 | ||||||||
2025 | heart + lungs | 4 | 1 | 5 | |||||||
2026 | heart + liver | 1 | 1 | ||||||||
2025 | heart + liver | 1 | 1 | 2 | |||||||
2026 | heart + kidney | 1 | 1 | 1 | 1 | 4 | |||||
2025 | heart + kidney | 1 | 1 | ||||||||
2026 | liver + pancreas | 2 | 2 | ||||||||
2025 | liver + pancreas | 3 | 1 | 4 | |||||||
2025 | liver + pancreas + kidney | 1 | 1 | ||||||||
2026 | liver + kidney | 3 | 12 | 9 | 1 | 1 | 1 | 27 | |||
2025 | liver + kidney | 1 | 12 | 8 | 1 | 1 | 23 | ||||
2026 | split liver + kidney | 1 | 1 | ||||||||
2026 | pancreas + kidney | 8 | 5 | 51 | 2 | 2 | 8 | 76 | |||
2025 | pancreas + kidney | 10 | 4 | 43 | 5 | 2 | 12 | 2 | 78 | ||
2025 | pancreas + kidney en bloc | 1 | 1 | 2 | |||||||
2026 | pancreas islets + kidney | 1 | 1 | ||||||||
2025 | Total deceased | 373 | 560 | 1817 | 190 | 150 | 566 | 66 | 3 | 3725 | |
2026 | Total deceased | 382 | 500 | 1938 | 159 | 136 | 638 | 63 | 1 | 3817 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 44 | 47 | 402 | 28 | 6 | 312 | 839 | |||
2025 | kidney | 36 | 41 | 414 | 43 | 4 | 275 | 1 | 814 | ||
2026 | liver | 2 | 15 | 34 | 16 | 67 | |||||
2025 | liver | 3 | 20 | 35 | 1 | 19 | 78 | ||||
2025 | Total living | 39 | 61 | 449 | 43 | 5 | 294 | 1 | 892 | ||
2026 | Total living | 46 | 62 | 436 | 28 | 6 | 328 | 906 | |||
2025 | Total all transplants | 412 | 621 | 2266 | 233 | 155 | 860 | 67 | 3 | 4617 | |
2026 | Total all transplants | 428 | 562 | 2374 | 187 | 142 | 966 | 63 | 1 | 4723 |
statistics.eurotransplant.org : 2092P_2026 : 09.08.2026 |