Transplants in 2025/2024 (Jan-Aug), by country, by donor type, by organ combination
Transplants in 2025/2024 (Jan-Aug), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 203 | 276 | 1002 | 130 | 72 | 359 | 29 | 2071 | ||
2024 | kidney | 170 | 246 | 919 | 119 | 76 | 411 | 28 | 2 | 1971 | |
2025 | kidney en bloc | 2 | 2 | 11 | 1 | 16 | |||||
2024 | kidney en bloc | 2 | 13 | 1 | 5 | 21 | |||||
2025 | heart | 41 | 49 | 242 | 38 | 19 | 47 | 18 | 4 | 458 | |
2024 | heart | 33 | 54 | 239 | 31 | 21 | 56 | 15 | 2 | 451 | |
2025 | lung | 2 | 1 | 10 | 1 | 14 | |||||
2024 | lung | 5 | 2 | 19 | 1 | 27 | |||||
2025 | lungs | 73 | 74 | 205 | 9 | 4 | 76 | 6 | 1 | 448 | |
2024 | lungs | 64 | 63 | 178 | 11 | 3 | 90 | 7 | 2 | 418 | |
2025 | liver | 97 | 214 | 537 | 51 | 77 | 135 | 20 | 2 | 1133 | |
2024 | liver | 88 | 196 | 504 | 50 | 64 | 144 | 16 | 1062 | ||
2025 | split liver | 2 | 9 | 32 | 43 | ||||||
2024 | split liver | 8 | 37 | 2 | 2 | 2 | 51 | ||||
2025 | pancreas | 3 | 2 | 2 | 7 | ||||||
2024 | pancreas | 6 | 4 | 10 | |||||||
2025 | pancreas islets | 1 | 2 | 3 | |||||||
2024 | pancreas islets | 2 | 9 | 11 | |||||||
2025 | heart + lungs | 4 | 1 | 5 | |||||||
2024 | heart + lungs | 2 | 2 | ||||||||
2025 | heart + liver | 1 | 1 | 1 | 3 | ||||||
2024 | heart + liver | 1 | 1 | ||||||||
2025 | heart + kidney | 1 | 1 | 1 | 3 | ||||||
2024 | heart + kidney | 1 | 3 | 1 | 5 | ||||||
2024 | lungs + liver | 1 | 1 | ||||||||
2024 | lungs + kidney | 1 | 1 | ||||||||
2025 | liver + pancreas | 3 | 1 | 4 | |||||||
2024 | liver + pancreas | 1 | 2 | 1 | 4 | ||||||
2025 | liver + pancreas + kidney | 1 | 1 | ||||||||
2024 | liver + pancreas + kidney | 1 | 1 | ||||||||
2025 | liver + kidney | 1 | 12 | 10 | 1 | 1 | 25 | ||||
2024 | liver + kidney | 3 | 12 | 13 | 3 | 31 | |||||
2025 | split liver + kidney | 1 | 1 | ||||||||
2025 | pancreas + kidney | 13 | 4 | 51 | 5 | 2 | 14 | 2 | 91 | ||
2024 | pancreas + kidney | 6 | 4 | 45 | 8 | 1 | 13 | 77 | |||
2025 | pancreas + kidney en bloc | 1 | 1 | 2 | |||||||
2024 | pancreas + kidney en bloc | 1 | 1 | ||||||||
2024 | Total deceased | 370 | 595 | 1976 | 222 | 172 | 739 | 66 | 6 | 4146 | |
2025 | Total deceased | 436 | 645 | 2113 | 237 | 176 | 639 | 75 | 7 | 4328 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 41 | 45 | 458 | 48 | 4 | 303 | 1 | 900 | ||
2024 | kidney | 41 | 53 | 439 | 29 | 2 | 312 | 876 | |||
2025 | liver | 4 | 22 | 40 | 1 | 21 | 88 | ||||
2024 | liver | 2 | 15 | 36 | 1 | 24 | 78 | ||||
2024 | Total living | 43 | 68 | 475 | 29 | 3 | 336 | 954 | |||
2025 | Total living | 45 | 67 | 498 | 48 | 5 | 324 | 1 | 988 | ||
2024 | Total all transplants | 413 | 663 | 2451 | 251 | 175 | 1075 | 66 | 6 | 5100 | |
2025 | Total all transplants | 481 | 712 | 2611 | 285 | 181 | 963 | 76 | 7 | 5316 |
statistics.eurotransplant.org : 2092P_2025 : 08.09.2025 |