Transplants (deceased donor), per million population, by year, by country
Transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 80.3 | 78.3 | 78.5 | 78.4 | 68.6 | 67.0 | 66.5 | 67.5 | 60.8 | 60.9 |
Belgium | 80.8 | 79.8 | 83.0 | 81.7 | 72.4 | 58.9 | 64.4 | 71.9 | 77.7 | 79.8 |
Croatia | 90.9 | 80.9 | 72.7 | 84.0 | 70.2 | 52.2 | 65.2 | 60.8 | 74.3 | 76.6 |
Germany | 36.6 | 35.6 | 32.3 | 37.9 | 37.0 | 34.6 | 34.8 | 32.8 | 34.4 | 35.1 |
Hungary | 44.6 | 46.7 | 40.9 | 46.3 | 41.2 | 29.1 | 27.2 | 31.4 | 36.5 | 39.3 |
Luxembourg | ||||||||||
Netherlands | 44.6 | 40.5 | 41.6 | 47.4 | 44.4 | 42.1 | 43.3 | 48.9 | 49.6 | 59.4 |
Slovenia | 53.8 | 48.9 | 45.0 | 51.3 | 44.7 | 52.5 | 48.8 | 49.8 | 49.6 | 47.1 |
All ET | 46.5 | 44.9 | 42.6 | 47.4 | 44.2 | 39.9 | 40.8 | 41.2 | 43.1 | 45.2 |
statistics.eurotransplant.org : 2271P_all organs : 10.02.2025 : based on population at start of year |