Pancreas transplants (deceased donor), per million population, by year, by country
Pancreas transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Austria | 3.0 | 2.3 | 2.3 | 1.7 | 2.2 | 1.6 | 2.0 | 1.1 | 1.4 | 2.1 |
Belgium | 2.0 | 1.9 | 2.5 | 1.8 | 1.2 | 1.2 | 1.9 | 1.3 | 1.0 | 0.8 |
Croatia | 1.7 | 1.2 | 0.7 | 1.2 | 0.2 | 1.5 | 1.6 | 1.3 | 1.0 | 1.0 |
Germany | 1.2 | 0.9 | 1.1 | 1.1 | 1.1 | 0.8 | 0.5 | 0.7 | 0.9 | 1.0 |
Hungary | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.4 | 0.4 | 1.1 | 1.7 | 0.9 |
Luxembourg | ||||||||||
Netherlands | 1.6 | 1.9 | 2.6 | 1.7 | 1.7 | 1.1 | 2.0 | 1.3 | 2.0 | 1.7 |
Slovenia | 2.4 | 1.5 | 0.5 | 1.0 | 0.5 | 0.9 | ||||
All ET | 1.4 | 1.2 | 1.5 | 1.2 | 1.2 | 0.9 | 0.9 | 0.9 | 1.1 | 1.2 |
statistics.eurotransplant.org : 2271P_pancreas : 12.02.2026 : based on population at start of year |