Kidney transplants (deceased donor), per million population, by year, by country
Kidney transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 44.1 | 41.5 | 42.1 | 40.9 | 39.0 | 34.8 | 32.7 | 29.6 | 31.3 | 27.9 |
Belgium | 37.0 | 41.9 | 40.0 | 42.7 | 41.6 | 34.0 | 28.3 | 31.0 | 36.4 | 38.2 |
Croatia | 43.6 | 49.2 | 43.7 | 37.1 | 43.4 | 31.4 | 23.4 | 29.5 | 26.4 | 33.8 |
Germany | 18.7 | 19.1 | 18.2 | 16.5 | 20.0 | 19.4 | 17.5 | 18.2 | 17.2 | 17.9 |
Hungary | 34.5 | 30.7 | 31.2 | 26.2 | 29.6 | 24.1 | 17.6 | 16.4 | 19.6 | 23.0 |
Luxembourg | ||||||||||
Netherlands | 27.9 | 27.8 | 25.1 | 25.1 | 28.4 | 26.0 | 25.4 | 26.6 | 28.0 | 28.9 |
Slovenia | 26.7 | 31.0 | 21.3 | 22.3 | 26.1 | 18.3 | 21.9 | 24.2 | 24.2 | 24.6 |
All ET | 25.0 | 25.4 | 24.1 | 22.7 | 25.4 | 23.0 | 20.6 | 21.3 | 21.6 | 22.5 |
statistics.eurotransplant.org : 2271P_kidney : 07.02.2024 : based on population at start of year |