Kidney transplants (deceased donor), per million population, by year, by country
Kidney transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Austria | 42.1 | 40.9 | 39.0 | 34.8 | 32.7 | 29.6 | 31.3 | 27.9 | 28.8 | 35.0 |
Belgium | 40.0 | 42.7 | 41.6 | 34.0 | 28.3 | 31.0 | 36.4 | 38.2 | 37.3 | 39.4 |
Croatia | 43.7 | 37.1 | 43.4 | 31.4 | 23.4 | 29.5 | 26.4 | 33.8 | 36.3 | 30.2 |
Germany | 18.2 | 16.5 | 20.0 | 19.4 | 17.5 | 18.2 | 17.2 | 18.2 | 17.3 | 19.1 |
Hungary | 31.2 | 26.2 | 29.6 | 24.1 | 17.6 | 16.4 | 19.6 | 23.0 | 23.0 | 20.7 |
Luxembourg | ||||||||||
Netherlands | 25.1 | 25.1 | 28.4 | 26.0 | 25.4 | 26.6 | 28.0 | 28.9 | 35.6 | 29.7 |
Slovenia | 21.3 | 22.3 | 26.1 | 18.3 | 21.9 | 24.2 | 24.2 | 24.6 | 19.3 | 20.6 |
All ET | 24.1 | 22.7 | 25.4 | 23.0 | 20.6 | 21.3 | 21.6 | 22.7 | 23.0 | 23.6 |
statistics.eurotransplant.org : 2271P_kidney : 12.02.2026 : based on population at start of year |