Heart transplants (deceased donor), per million population, by year, by country
Heart transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 7.8 | 6.6 | 7.3 | 7.4 | 7.6 | 6.6 | 6.6 | 6.9 | 7.0 | 6.4 |
Belgium | 7.3 | 6.2 | 7.0 | 6.7 | 7.3 | 4.7 | 4.5 | 5.4 | 4.2 | 7.2 |
Croatia | 8.8 | 8.4 | 7.9 | 9.0 | 9.3 | 6.2 | 8.4 | 9.8 | 12.5 | 10.4 |
Germany | 3.5 | 3.6 | 3.1 | 3.8 | 4.1 | 4.1 | 4.0 | 4.3 | 3.9 | 4.2 |
Hungary | 5.2 | 5.9 | 5.3 | 6.3 | 7.4 | 4.6 | 3.5 | 4.1 | 5.4 | 5.8 |
Luxembourg | ||||||||||
Netherlands | 3.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.5 | 2.9 | 4.2 | 4.4 |
Slovenia | 11.6 | 15.0 | 11.6 | 11.1 | 10.6 | 11.5 | 8.1 | 13.8 | 9.9 | 12.2 |
All ET | 4.5 | 4.3 | 4.0 | 4.5 | 4.8 | 4.3 | 4.1 | 4.7 | 4.6 | 5.0 |
statistics.eurotransplant.org : 2271P_heart : 23.01.2025 : based on population at start of year |