Organs transplanted (deceased donor) in 2026 (Jan-Jan), by donor country, by organ
Organs transplanted (deceased donor) in 2026 (Jan-Jan), by donor country, by organ |
A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 21 | 42 | 153 | 21 | 14 | 57 | 2 | 310 | |
heart | 5 | 4 | 38 | 3 | 5 | 6 | 1 | 4 | 66 |
lung | 6 | 20 | 64 | 2 | 4 | 28 | 2 | 2 | 128 |
liver | 10 | 27 | 73 | 6 | 8 | 24 | 1 | 149 | |
split liver | 2 | 11 | 13 | ||||||
pancreas | 7 | 1 | 2 | 10 | |||||
pancreatic islets | 1 | 1 | 2 | ||||||
Total | 44 | 94 | 346 | 32 | 32 | 118 | 6 | 6 | 678 |
statistics.eurotransplant.org : 2188P_2026 : 12.02.2026 : counting each individual organ (lung/kidney/split liver) |