Organs transplanted (deceased donor) in 2026 (Jan-May), by donor country, by organ
Organs transplanted (deceased donor) in 2026 (Jan-May), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 134 | 177 | 675 | 77 | 58 | 3 | 260 | 16 | 3 | 1403 |
heart | 29 | 34 | 160 | 16 | 17 | 1 | 27 | 6 | 14 | 304 |
lung | 58 | 88 | 289 | 16 | 12 | 107 | 14 | 15 | 599 | |
liver | 62 | 123 | 358 | 25 | 35 | 2 | 105 | 7 | 1 | 718 |
split liver | 4 | 8 | 25 | 2 | 4 | 43 | ||||
pancreas | 5 | 4 | 35 | 2 | 2 | 1 | 9 | 58 | ||
pancreatic islets | 2 | 4 | 6 | |||||||
Total | 292 | 436 | 1542 | 136 | 126 | 7 | 516 | 43 | 33 | 3131 |
statistics.eurotransplant.org : 2188P_2026 : 08.06.2026 : counting each individual organ (lung/kidney/split liver) |