Organs transplanted (deceased donor) in 2024 (Jan-Oct), by donor country, by organ
Organs transplanted (deceased donor) in 2024 (Jan-Oct), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 206 | 377 | 1187 | 205 | 114 | 4 | 544 | 52 | 2689 | |
heart | 53 | 74 | 268 | 50 | 28 | 1 | 81 | 14 | 22 | 591 |
lung | 112 | 184 | 444 | 66 | 20 | 224 | 26 | 38 | 1114 | |
liver | 101 | 258 | 625 | 75 | 77 | 4 | 203 | 30 | 5 | 1378 |
split liver | 6 | 20 | 29 | 5 | 2 | 62 | ||||
pancreas | 12 | 10 | 57 | 15 | 2 | 21 | 1 | 118 | ||
pancreatic islets | 4 | 9 | 13 | |||||||
Total | 490 | 927 | 2610 | 416 | 241 | 9 | 1084 | 123 | 65 | 5965 |
statistics.eurotransplant.org : 2188P_2024 : 06.11.2024 : counting each individual organ (lung/kidney/split liver) |