Organs transplanted (deceased donor) in 2025 (Jan-Sep), by donor country, by organ
Organs transplanted (deceased donor) in 2025 (Jan-Sep), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 252 | 409 | 1117 | 171 | 98 | 378 | 45 | 2 | 2472 | |
heart | 59 | 63 | 239 | 50 | 26 | 55 | 17 | 19 | 528 | |
lung | 108 | 211 | 441 | 42 | 22 | 164 | 24 | 35 | 1047 | |
liver | 114 | 269 | 590 | 71 | 69 | 1 | 147 | 29 | 6 | 1296 |
split liver | 4 | 14 | 30 | 2 | 50 | |||||
pancreas | 15 | 11 | 60 | 9 | 2 | 17 | 2 | 1 | 117 | |
pancreatic islets | 3 | 2 | 5 | |||||||
Total | 552 | 980 | 2477 | 343 | 217 | 1 | 765 | 117 | 63 | 5515 |
statistics.eurotransplant.org : 2188P_2025 : 10.10.2025 : counting each individual organ (lung/kidney/split liver) |