Organs transplanted (deceased donor) in 2025 (Jan-Oct), by donor country, by organ
Organs transplanted (deceased donor) in 2025 (Jan-Oct), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 270 | 449 | 1258 | 181 | 114 | 1 | 423 | 53 | 3 | 2752 |
heart | 64 | 71 | 262 | 53 | 31 | 1 | 60 | 18 | 21 | 581 |
lung | 118 | 237 | 495 | 42 | 28 | 184 | 28 | 35 | 1167 | |
liver | 125 | 298 | 661 | 77 | 81 | 2 | 164 | 36 | 7 | 1451 |
split liver | 5 | 16 | 33 | 4 | 58 | |||||
pancreas | 18 | 13 | 66 | 10 | 2 | 20 | 2 | 1 | 132 | |
pancreatic islets | 3 | 2 | 5 | |||||||
Total | 600 | 1087 | 2775 | 363 | 256 | 4 | 857 | 137 | 67 | 6146 |
statistics.eurotransplant.org : 2188P_2025 : 06.11.2025 : counting each individual organ (lung/kidney/split liver) |