Organs transplanted (deceased donor) in 2026 (Jan-Mar), by donor country, by organ
Organs transplanted (deceased donor) in 2026 (Jan-Mar), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 79 | 107 | 437 | 44 | 35 | 1 | 153 | 10 | 1 | 867 |
heart | 17 | 13 | 104 | 11 | 10 | 17 | 3 | 9 | 184 | |
lung | 40 | 44 | 174 | 8 | 6 | 55 | 8 | 6 | 341 | |
liver | 38 | 78 | 228 | 15 | 23 | 1 | 58 | 4 | 445 | |
split liver | 4 | 2 | 16 | 2 | 24 | |||||
pancreas | 3 | 23 | 1 | 1 | 5 | 33 | ||||
pancreatic islets | 1 | 1 | 2 | |||||||
Total | 181 | 245 | 982 | 79 | 75 | 2 | 291 | 25 | 16 | 1896 |
statistics.eurotransplant.org : 2188P_2026 : 07.04.2026 : counting each individual organ (lung/kidney/split liver) |