Organs transplanted (deceased donor) in 2026 (Jan-Aug), by donor country, by organ
Organs transplanted (deceased donor) in 2026 (Jan-Aug), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 207 | 295 | 1025 | 122 | 92 | 8 | 395 | 36 | 7 | 2187 |
heart | 50 | 62 | 249 | 21 | 22 | 1 | 39 | 13 | 19 | 476 |
lung | 90 | 144 | 424 | 26 | 22 | 4 | 157 | 30 | 45 | 942 |
liver | 96 | 207 | 539 | 46 | 54 | 4 | 161 | 19 | 2 | 1128 |
split liver | 4 | 10 | 42 | 4 | 2 | 4 | 66 | |||
pancreas | 13 | 6 | 56 | 4 | 3 | 2 | 12 | 1 | 97 | |
pancreatic islets | 2 | 4 | 6 | |||||||
Total | 460 | 726 | 2335 | 219 | 197 | 21 | 772 | 99 | 73 | 4902 |
statistics.eurotransplant.org : 2188P_2026 : 07.09.2026 : counting each individual organ (lung/kidney/split liver) |