Organs transplanted (deceased donor) in 2026 (Jan-Jun), by donor country, by organ
Organs transplanted (deceased donor) in 2026 (Jan-Jun), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 161 | 213 | 780 | 91 | 68 | 6 | 307 | 20 | 3 | 1649 |
heart | 38 | 42 | 188 | 19 | 18 | 1 | 32 | 7 | 15 | 360 |
lung | 68 | 112 | 334 | 16 | 16 | 4 | 127 | 16 | 25 | 718 |
liver | 75 | 155 | 413 | 31 | 40 | 4 | 131 | 9 | 1 | 859 |
split liver | 4 | 8 | 27 | 2 | 4 | 45 | ||||
pancreas | 9 | 4 | 42 | 3 | 2 | 1 | 10 | 71 | ||
pancreatic islets | 2 | 4 | 6 | |||||||
Total | 355 | 536 | 1784 | 160 | 146 | 16 | 615 | 52 | 44 | 3708 |
statistics.eurotransplant.org : 2188P_2026 : 06.07.2026 : counting each individual organ (lung/kidney/split liver) |