Organs transplanted (deceased donor) in 2026 (Jan-Jul), by donor country, by organ
Organs transplanted (deceased donor) in 2026 (Jan-Jul), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 188 | 257 | 914 | 107 | 74 | 6 | 361 | 32 | 3 | 1942 |
heart | 43 | 54 | 222 | 20 | 19 | 1 | 38 | 12 | 17 | 426 |
lung | 76 | 127 | 384 | 20 | 18 | 4 | 143 | 26 | 29 | 827 |
liver | 85 | 178 | 484 | 39 | 45 | 4 | 151 | 16 | 1 | 1003 |
split liver | 4 | 10 | 35 | 2 | 4 | 55 | ||||
pancreas | 10 | 6 | 48 | 3 | 2 | 1 | 11 | 1 | 82 | |
pancreatic islets | 2 | 4 | 6 | |||||||
Total | 406 | 634 | 2087 | 189 | 160 | 16 | 712 | 87 | 50 | 4341 |
statistics.eurotransplant.org : 2188P_2026 : 09.08.2026 : counting each individual organ (lung/kidney/split liver) |