Organs transplanted (deceased donor) in 2025 (Jan-Nov), by donor country, by organ
Organs transplanted (deceased donor) in 2025 (Jan-Nov), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 305 | 483 | 1396 | 205 | 122 | 1 | 469 | 56 | 3 | 3040 |
heart | 71 | 77 | 294 | 57 | 32 | 1 | 66 | 20 | 22 | 640 |
lung | 129 | 257 | 553 | 48 | 28 | 204 | 30 | 37 | 1286 | |
liver | 140 | 323 | 727 | 83 | 87 | 2 | 181 | 40 | 7 | 1590 |
split liver | 5 | 18 | 41 | 2 | 4 | 70 | ||||
pancreas | 19 | 15 | 73 | 10 | 3 | 23 | 2 | 1 | 146 | |
pancreatic islets | 3 | 5 | 8 | |||||||
Total | 669 | 1176 | 3084 | 405 | 272 | 4 | 952 | 148 | 70 | 6780 |
statistics.eurotransplant.org : 2188P_2025 : 08.12.2025 : counting each individual organ (lung/kidney/split liver) |