Organs transplanted (deceased donor) in 2026 (Jan-Apr), by donor country, by organ
Organs transplanted (deceased donor) in 2026 (Jan-Apr), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 116 | 146 | 546 | 61 | 39 | 3 | 206 | 10 | 3 | 1130 |
heart | 24 | 22 | 131 | 13 | 11 | 1 | 24 | 3 | 10 | 239 |
lung | 54 | 66 | 220 | 12 | 6 | 79 | 12 | 10 | 459 | |
liver | 54 | 104 | 293 | 21 | 29 | 2 | 79 | 5 | 1 | 588 |
split liver | 4 | 6 | 22 | 2 | 34 | |||||
pancreas | 5 | 3 | 28 | 1 | 2 | 1 | 7 | 47 | ||
pancreatic islets | 1 | 2 | 3 | |||||||
Total | 257 | 348 | 1240 | 108 | 87 | 7 | 399 | 30 | 24 | 2500 |
statistics.eurotransplant.org : 2188P_2026 : 06.05.2026 : counting each individual organ (lung/kidney/split liver) |