Organs transplanted (deceased donor) in 2025 (Jan-Mar), by donor country, by organ
Organs transplanted (deceased donor) in 2025 (Jan-Mar), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 61 | 123 | 361 | 59 | 27 | 138 | 22 | 791 | ||
heart | 15 | 16 | 80 | 17 | 6 | 20 | 7 | 8 | 169 | |
lung | 34 | 62 | 126 | 14 | 6 | 60 | 14 | 14 | 330 | |
liver | 32 | 85 | 206 | 28 | 20 | 1 | 46 | 13 | 2 | 433 |
split liver | 2 | 4 | 10 | 2 | 18 | |||||
pancreas | 5 | 4 | 24 | 4 | 2 | 5 | 44 | |||
pancreatic islets | 2 | 2 | 4 | |||||||
Total | 149 | 296 | 807 | 122 | 61 | 1 | 273 | 56 | 24 | 1789 |
statistics.eurotransplant.org : 2188P_2025 : 07.04.2025 : counting each individual organ (lung/kidney/split liver) |