Transplants (deceased donor) in Germany, by year, by region of residence, by organ
Transplants (deceased donor) in Germany, by year, by region of residence, by organ |
Baden-Württemberg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 157 | 156 | 153 | 180 | 165 | 168 | 154 | 171 | 179 | 172 | |
heart | 28 | 30 | 26 | 28 | 28 | 34 | 28 | 38 | 32 | 37 | |
lung | 33 | 34 | 35 | 51 | 64 | 50 | 39 | 31 | 34 | 32 | |
liver | 108 | 94 | 76 | 102 | 107 | 78 | 82 | 80 | 106 | 102 | |
pancreas | 11 | 16 | 7 | 7 | 7 | 10 | 7 | 5 | 7 | ||
Any organ | 326 | 310 | 288 | 361 | 362 | 327 | 304 | 319 | 350 | 345 | |
Bayern | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 242 | 204 | 205 | 217 | 232 | 193 | 188 | 244 | 201 | 253 | |
heart | 39 | 35 | 44 | 44 | 39 | 27 | 32 | 40 | 39 | 47 | |
lung | 34 | 54 | 40 | 80 | 61 | 61 | 52 | 42 | 56 | 50 | |
liver | 105 | 107 | 103 | 111 | 109 | 83 | 104 | 108 | 125 | 125 | |
pancreas | 17 | 11 | 16 | 17 | 10 | 10 | 11 | 9 | 14 | 13 | |
Any organ | 419 | 398 | 389 | 445 | 438 | 358 | 368 | 428 | 416 | 472 | |
Berlin | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 52 | 41 | 49 | 64 | 51 | 53 | 39 | 47 | 66 | 45 | |
heart | 9 | 9 | 7 | 13 | 9 | 11 | 18 | 15 | 18 | 13 | |
lung | 7 | 10 | 9 | 11 | 9 | 14 | 9 | 13 | 5 | 9 | |
liver | 46 | 28 | 34 | 26 | 23 | 33 | 28 | 23 | 39 | 39 | |
pancreas | 8 | 1 | 3 | 8 | 3 | 4 | 1 | 2 | 4 | 5 | |
Any organ | 114 | 87 | 97 | 116 | 90 | 111 | 94 | 97 | 125 | 105 | |
Brandenburg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 34 | 35 | 36 | 55 | 46 | 32 | 35 | 44 | 38 | 30 | |
heart | 7 | 6 | 5 | 12 | 19 | 11 | 8 | 15 | 12 | 16 | |
lung | 9 | 5 | 7 | 5 | 11 | 7 | 8 | 2 | 6 | 5 | |
liver | 22 | 33 | 23 | 22 | 18 | 23 | 21 | 24 | 20 | 21 | |
pancreas | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||
Any organ | 72 | 80 | 69 | 94 | 89 | 73 | 72 | 85 | 75 | 73 | |
Bremen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 9 | 12 | 3 | 14 | 7 | 10 | 11 | 12 | 10 | 16 | |
heart | 1 | 1 | 3 | 2 | 6 | 1 | 2 | 3 | |||
lung | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | |||
liver | 4 | 8 | 1 | 2 | 3 | 9 | 10 | 5 | 12 | 4 | |
pancreas | 1 | 1 | |||||||||
Any organ | 18 | 24 | 6 | 21 | 13 | 19 | 28 | 17 | 24 | 27 | |
Hamburg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 29 | 45 | 30 | 35 | 37 | 20 | 33 | 26 | 39 | 34 | |
heart | 7 | 3 | 4 | 5 | 7 | 10 | 3 | 8 | 10 | ||
lung | 5 | 4 | 5 | 4 | 2 | 3 | 2 | 4 | 6 | 8 | |
liver | 32 | 24 | 27 | 18 | 21 | 25 | 24 | 21 | 22 | 23 | |
pancreas | 4 | 3 | 1 | 1 | 1 | ||||||
Any organ | 66 | 78 | 64 | 59 | 65 | 54 | 69 | 54 | 72 | 75 | |
Hessen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 116 | 76 | 108 | 120 | 127 | 102 | 125 | 95 | 117 | 115 | |
heart | 33 | 27 | 18 | 20 | 20 | 20 | 8 | 14 | 25 | 23 | |
lung | 18 | 19 | 22 | 26 | 15 | 24 | 16 | 18 | 19 | 22 | |
liver | 43 | 55 | 65 | 47 | 48 | 48 | 47 | 45 | 40 | 49 | |
pancreas | 2 | 3 | 3 | 8 | 8 | 10 | 8 | 2 | 3 | 4 | |
Any organ | 210 | 177 | 211 | 211 | 208 | 191 | 196 | 170 | 201 | 207 | |
Mecklenburg-Vorpommern | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 34 | 44 | 31 | 45 | 40 | 45 | 36 | 29 | 25 | 23 | |
heart | 2 | 5 | 2 | 3 | 8 | 4 | 7 | 7 | 10 | 8 | |
lung | 8 | 3 | 2 | 8 | 2 | 3 | 1 | 6 | 2 | 4 | |
liver | 19 | 28 | 25 | 25 | 22 | 16 | 24 | 17 | 14 | 10 | |
pancreas | 4 | 4 | 2 | 1 | 4 | 1 | 3 | 4 | |||
Any organ | 61 | 81 | 60 | 81 | 72 | 67 | 68 | 57 | 52 | 45 | |
Niedersachsen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 111 | 142 | 136 | 176 | 142 | 131 | 125 | 134 | 145 | 110 | |
heart | 24 | 30 | 24 | 38 | 41 | 33 | 39 | 47 | 39 | 36 | |
lung | 43 | 43 | 32 | 37 | 44 | 30 | 25 | 30 | 32 | 38 | |
liver | 66 | 65 | 49 | 67 | 62 | 75 | 77 | 59 | 59 | 64 | |
pancreas | 6 | 9 | 6 | 7 | 7 | 10 | 4 | 5 | 3 | 5 | |
Any organ | 242 | 278 | 238 | 314 | 284 | 267 | 265 | 269 | 275 | 248 | |
Nordrhein-Westfalen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 404 | 413 | 324 | 372 | 393 | 378 | 409 | 319 | 331 | 319 | |
heart | 75 | 85 | 70 | 85 | 100 | 87 | 102 | 102 | 94 | 96 | |
lung | 61 | 89 | 79 | 86 | 68 | 79 | 68 | 60 | 63 | 61 | |
liver | 218 | 205 | 180 | 163 | 168 | 138 | 169 | 144 | 180 | 181 | |
pancreas | 26 | 25 | 21 | 29 | 29 | 31 | 18 | 13 | 10 | 24 | |
Any organ | 757 | 783 | 650 | 699 | 726 | 675 | 744 | 625 | 663 | 657 | |
Rheinland-Pfalz | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 78 | 98 | 66 | 88 | 88 | 75 | 87 | 80 | 87 | 76 | |
heart | 14 | 14 | 12 | 10 | 10 | 12 | 13 | 10 | 13 | 12 | |
lung | 16 | 13 | 18 | 20 | 33 | 21 | 16 | 10 | 8 | 19 | |
liver | 42 | 46 | 35 | 47 | 42 | 50 | 43 | 52 | 43 | 42 | |
pancreas | 7 | 6 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 1 | |
Any organ | 151 | 171 | 131 | 166 | 172 | 156 | 158 | 152 | 150 | 148 | |
Saarland | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 19 | 18 | 24 | 13 | 35 | 22 | 28 | 19 | 30 | 18 | |
heart | 4 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 3 | ||
lung | 2 | 6 | 1 | 5 | 6 | 7 | 5 | 7 | 5 | ||
liver | 11 | 9 | 13 | 14 | 10 | 13 | 12 | 6 | 10 | 16 | |
pancreas | 1 | 1 | 1 | 3 | 1 | 1 | |||||
Any organ | 36 | 35 | 38 | 35 | 56 | 44 | 46 | 35 | 41 | 42 | |
Sachsen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 104 | 71 | 60 | 89 | 109 | 65 | 73 | 73 | 78 | 81 | |
heart | 14 | 12 | 7 | 15 | 25 | 27 | 19 | 12 | 9 | 15 | |
lung | 15 | 15 | 18 | 5 | 11 | 8 | 8 | 11 | 6 | 9 | |
liver | 30 | 34 | 27 | 66 | 37 | 35 | 32 | 26 | 36 | 42 | |
pancreas | 6 | 6 | 2 | 6 | 5 | 1 | 4 | 1 | 4 | 2 | |
Any organ | 163 | 131 | 112 | 176 | 181 | 133 | 132 | 122 | 129 | 144 | |
Sachsen-Anhalt | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 52 | 47 | 55 | 58 | 51 | 63 | 60 | 42 | 64 | 45 | |
heart | 8 | 10 | 12 | 14 | 8 | 20 | 15 | 11 | 10 | 8 | |
lung | 11 | 9 | 11 | 10 | 11 | 6 | 5 | 3 | 6 | 9 | |
liver | 24 | 15 | 20 | 21 | 29 | 25 | 14 | 11 | 18 | 36 | |
pancreas | 4 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | ||
Any organ | 97 | 82 | 98 | 103 | 99 | 111 | 95 | 68 | 97 | 98 | |
Schleswig-Holstein | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 55 | 61 | 44 | 53 | 46 | 57 | 64 | 54 | 52 | 54 | |
heart | 14 | 9 | 15 | 7 | 14 | 26 | 12 | 23 | 8 | 14 | |
lung | 16 | 7 | 15 | 11 | 9 | 13 | 18 | 12 | 8 | 16 | |
liver | 32 | 35 | 43 | 41 | 32 | 64 | 45 | 41 | 49 | 47 | |
pancreas | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | |||
Any organ | 116 | 111 | 113 | 111 | 101 | 157 | 139 | 130 | 116 | 131 | |
Thüringen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 55 | 33 | 37 | 66 | 43 | 43 | 47 | 41 | 51 | 50 | |
heart | 11 | 13 | 10 | 16 | 10 | 16 | 11 | 12 | 8 | 9 | |
lung | 13 | 13 | 11 | 13 | 14 | 16 | 9 | 4 | 14 | 15 | |
liver | 20 | 22 | 27 | 33 | 34 | 45 | 35 | 37 | 38 | 25 | |
pancreas | 2 | 7 | 4 | 4 | 7 | 1 | 1 | 2 | 2 | 1 | |
Any organ | 98 | 79 | 83 | 124 | 101 | 119 | 98 | 92 | 111 | 97 | |
Other/Unknown | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 1 | 3 | 8 | 2 | 3 | 1 | 1 | 2 | |||
heart | 3 | 2 | 2 | 3 | 1 | 2 | 5 | 2 | |||
lung | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | |||
liver | 24 | 18 | 12 | 15 | 11 | 14 | 13 | 7 | 5 | 8 | |
Any organ | 27 | 22 | 18 | 24 | 12 | 18 | 16 | 14 | 9 | 15 | |
Germany, any organ | 2973 | 2927 | 2665 | 3140 | 3069 | 2880 | 2892 | 2734 | 2906 | 2929 |
statistics.eurotransplant.org : 2132P : 10.02.2025 : by region of residence of recipient, estimate based on postal code |