Deceased pancreas donors used, per million population, by year, by donor
country
country
Deceased pancreas donors used, per million population, by year, by donor country |
Donors used pmp | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 2.7 | 2.9 | 3.6 | 2.3 | 2.6 | 1.7 | 2.4 | 1.6 | 1.9 | 1.5 |
Belgium | 2.4 | 4.4 | 3.4 | 2.7 | 3.2 | 2.2 | 1.8 | 1.5 | 2.1 | 1.2 |
Croatia | 1.2 | 1.9 | 1.9 | 1.2 | 0.7 | 1.2 | 0.2 | 1.7 | 1.6 | 1.3 |
Germany | 1.4 | 1.2 | 1.1 | 0.8 | 1.1 | 1.1 | 0.9 | 0.7 | 0.5 | 0.6 |
Hungary | 1.4 | 1.4 | 0.6 | 0.6 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 1.0 |
Luxembourg | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 3.2 | 3.1 | |||
Netherlands | 2.7 | 3.2 | 1.9 | 1.9 | 2.7 | 2.2 | 2.1 | 1.3 | 2.2 | 1.5 |
Slovenia | 0.5 | 2.9 | 1.0 | 1.5 | 1.5 | 1.4 | 0.9 | 0.5 | 1.4 | |
All ET | 1.7 | 1.9 | 1.6 | 1.2 | 1.5 | 1.3 | 1.2 | 0.9 | 1.0 | 0.9 |
statistics.eurotransplant.org : 1031P_pancreas : 07.02.2024 : based on population at start of year |