Deceased lung donors used, per million population, by year, by donor country
Deceased lung donors used, per million population, by year, by donor country |
Donors used pmp | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 6.2 | 8.0 | 7.7 | 8.7 | 9.7 | 8.6 | 7.9 | 8.7 | 7.9 | 8.0 |
Belgium | 9.1 | 10.6 | 11.7 | 11.4 | 10.8 | 10.0 | 7.6 | 7.3 | 7.8 | 10.4 |
Croatia | 4.0 | 5.0 | 2.4 | 3.4 | 2.7 | 4.2 | 1.7 | 5.5 | 4.7 | 3.6 |
Germany | 3.9 | 3.2 | 3.5 | 3.1 | 3.8 | 3.9 | 4.0 | 3.5 | 2.9 | 3.1 |
Hungary | 5.9 | 3.7 | 3.4 | 4.3 | 3.6 | 3.4 | 3.4 | 2.2 | 2.5 | 2.8 |
Luxembourg | 3.6 | 1.7 | 5.1 | 3.3 | 4.9 | 3.2 | 1.6 | 3.1 | ||
Netherlands | 5.1 | 4.2 | 4.0 | 3.9 | 4.7 | 5.6 | 5.3 | 5.4 | 6.7 | 6.0 |
Slovenia | 4.4 | 2.9 | 6.8 | 7.3 | 3.4 | 4.3 | 6.2 | 8.5 | 9.5 | 9.9 |
All ET | 4.8 | 4.4 | 4.5 | 4.4 | 4.8 | 4.9 | 4.6 | 4.4 | 4.3 | 4.5 |
statistics.eurotransplant.org : 1031P_lung : 07.02.2024 : based on population at start of year |