Deceased liver donors used, per million population, by year, by donor country
Deceased liver donors used, per million population, by year, by donor country |
Donors used pmp | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 16.9 | 17.5 | 17.9 | 17.1 | 15.1 | 15.5 | 15.0 | 16.9 | 12.0 | 13.8 |
Belgium | 23.4 | 23.9 | 25.1 | 25.0 | 23.3 | 18.7 | 20.6 | 23.2 | 27.4 | 28.1 |
Croatia | 33.8 | 31.7 | 29.1 | 33.4 | 29.2 | 22.7 | 27.0 | 22.5 | 26.5 | 27.4 |
Germany | 8.8 | 8.6 | 7.9 | 9.1 | 8.5 | 8.6 | 8.6 | 7.9 | 8.7 | 9.3 |
Hungary | 12.4 | 10.2 | 9.3 | 9.5 | 11.1 | 6.7 | 6.9 | 8.2 | 7.9 | 9.8 |
Luxembourg | 5.3 | 5.2 | 15.2 | 11.6 | 6.5 | 4.8 | 3.2 | 10.8 | 10.6 | 8.9 |
Netherlands | 9.5 | 8.9 | 9.4 | 10.5 | 9.4 | 9.3 | 9.4 | 11.1 | 10.4 | 13.0 |
Slovenia | 20.8 | 17.9 | 16.5 | 14.0 | 11.5 | 13.4 | 13.8 | 16.1 | 19.8 | 16.5 |
All ET | 11.9 | 11.4 | 11.1 | 11.9 | 11.1 | 10.3 | 10.6 | 10.7 | 11.3 | 12.3 |
statistics.eurotransplant.org : 1031P_liver : 10.02.2025 : based on population at start of year |