Deceased kidney donors used, per million population, by year, by donor country
Deceased kidney donors used, per million population, by year, by donor country |
Donors used pmp | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 22.8 | 21.1 | 21.8 | 21.9 | 20.4 | 17.9 | 17.1 | 16.3 | 17.5 | 14.5 |
Belgium | 19.6 | 23.1 | 21.7 | 22.9 | 22.7 | 19.9 | 15.8 | 18.1 | 19.5 | 21.6 |
Croatia | 26.4 | 29.3 | 27.0 | 22.1 | 28.0 | 21.8 | 13.8 | 17.1 | 16.6 | 21.0 |
Germany | 9.7 | 9.8 | 9.3 | 8.5 | 10.3 | 9.6 | 9.3 | 9.5 | 8.8 | 9.4 |
Hungary | 18.6 | 16.4 | 17.3 | 14.1 | 15.7 | 15.5 | 8.6 | 8.5 | 10.5 | 11.5 |
Luxembourg | 7.3 | 5.3 | 5.2 | 11.9 | 8.3 | 6.5 | 3.2 | 1.6 | 12.4 | 7.6 |
Netherlands | 15.0 | 15.0 | 13.0 | 13.3 | 14.8 | 13.4 | 13.3 | 14.0 | 14.5 | 14.9 |
Slovenia | 18.0 | 20.8 | 15.0 | 13.6 | 16.0 | 14.9 | 16.2 | 12.8 | 18.0 | 19.4 |
All ET | 13.3 | 13.6 | 12.8 | 12.1 | 13.6 | 12.3 | 11.0 | 11.4 | 11.5 | 12.1 |
statistics.eurotransplant.org : 1031P_kidney : 07.02.2024 : based on population at start of year |