Deceased kidney donors used, per million population, by year, by donor country
Deceased kidney donors used, per million population, by year, by donor country |
Donors used pmp | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Austria | 21.8 | 21.9 | 20.4 | 17.9 | 17.1 | 16.3 | 17.5 | 14.5 | 14.5 | 19.0 |
Belgium | 21.7 | 22.9 | 22.7 | 19.9 | 15.8 | 18.1 | 19.5 | 21.6 | 21.2 | 24.9 |
Croatia | 27.0 | 22.1 | 28.0 | 21.8 | 13.8 | 17.1 | 16.6 | 21.0 | 21.8 | 19.6 |
Germany | 9.3 | 8.5 | 10.3 | 9.6 | 9.3 | 9.5 | 8.8 | 9.6 | 9.0 | 9.6 |
Hungary | 17.3 | 14.1 | 15.7 | 15.5 | 8.6 | 8.5 | 10.5 | 11.5 | 13.5 | 12.1 |
Luxembourg | 5.2 | 11.9 | 8.3 | 6.5 | 3.2 | 1.6 | 12.4 | 7.6 | 6.0 | 1.5 |
Netherlands | 13.0 | 13.3 | 14.8 | 13.4 | 13.3 | 14.0 | 14.5 | 14.9 | 18.6 | 15.1 |
Slovenia | 15.0 | 13.6 | 16.0 | 14.9 | 16.2 | 12.8 | 18.0 | 19.4 | 15.5 | 14.5 |
All ET | 12.8 | 12.1 | 13.6 | 12.3 | 11.0 | 11.4 | 11.5 | 12.2 | 12.4 | 12.7 |
statistics.eurotransplant.org : 1031P_kidney : 22.01.2026 : based on population at start of year |