Deceased heart donors used, per million population, by year, by donor country
Deceased heart donors used, per million population, by year, by donor country |
Donors used pmp | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Austria | 7.9 | 7.9 | 9.4 | 8.1 | 7.6 | 7.6 | 7.9 | 7.5 | 6.8 | 8.4 |
Belgium | 6.4 | 7.2 | 7.2 | 7.6 | 5.0 | 5.3 | 6.0 | 5.9 | 7.6 | 7.3 |
Croatia | 8.1 | 7.5 | 8.8 | 8.3 | 6.4 | 8.2 | 8.8 | 10.1 | 9.1 | 9.0 |
Germany | 3.5 | 3.0 | 3.6 | 3.9 | 3.8 | 3.7 | 3.7 | 3.6 | 3.8 | 3.7 |
Hungary | 6.1 | 5.1 | 6.1 | 8.1 | 4.7 | 3.4 | 5.2 | 6.3 | 6.5 | 6.3 |
Luxembourg | 1.7 | 3.4 | 1.7 | 4.9 | 3.2 | 6.2 | 3.0 | 3.0 | 1.5 | |
Netherlands | 2.3 | 2.0 | 2.0 | 2.3 | 2.2 | 2.6 | 3.4 | 3.8 | 4.9 | 4.0 |
Slovenia | 6.3 | 9.2 | 8.2 | 6.7 | 8.1 | 6.2 | 11.4 | 11.3 | 8.5 | 9.9 |
All ET | 4.2 | 3.9 | 4.5 | 4.8 | 4.2 | 4.1 | 4.5 | 4.6 | 4.9 | 4.8 |
statistics.eurotransplant.org : 1031P_heart : 22.01.2026 : based on population at start of year |