DCD transplants in 2019, by donor country, by organ combination
DCD transplants in 2019, by donor country, by organ combination |
A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|
kidney | 27 | 116 | 241 | 384 | |
kidney en bloc | 1 | 3 | 4 | ||
heart | 1 | 3 | 4 | ||
lungs | 6 | 31 | 51 | 88 | |
lungs + liver | 1 | 1 | |||
liver | 3 | 79 | 71 | 153 | |
liver + kidney | 4 | 2 | 6 | ||
pancreas | 1 | 1 | 2 | ||
pancreas + kidney | 1 | 15 | 16 | ||
pancreas islets | 3 | 1 | 4 | ||
Total | 38 | 239 | 385 | 662 |
statistics.eurotransplant.org : 1173P_2019 : 10.02.2025 : counting recipient transplants |