DCD transplants in 2020, by donor country, by organ combination
DCD transplants in 2020, by donor country, by organ combination |
A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|
kidney | 24 | 127 | 260 | 411 | |
kidney en bloc | 1 | 1 | |||
heart | 2 | 6 | 8 | ||
lung | 1 | 2 | 3 | ||
lungs | 4 | 27 | 45 | 76 | |
liver | 6 | 88 | 72 | 166 | |
liver + kidney | 1 | 3 | 4 | ||
pancreas | 1 | 1 | |||
pancreas + kidney | 1 | 9 | 10 | ||
pancreas islets | 3 | 4 | 7 | ||
Total | 36 | 256 | 395 | 687 |
statistics.eurotransplant.org : 1173P_2020 : 10.02.2025 : counting recipient transplants |