DCD transplants in 2021, by donor country, by organ combination
DCD transplants in 2021, by donor country, by organ combination |
A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|
kidney | 6 | 147 | 287 | 440 | |
kidney en bloc | 1 | 1 | |||
heart | 6 | 21 | 27 | ||
lung | 2 | 2 | |||
lungs | 3 | 32 | 46 | 81 | |
liver | 2 | 101 | 81 | 184 | |
liver + kidney | 2 | 2 | |||
pancreas + kidney | 2 | 6 | 8 | ||
pancreas islets | 2 | 2 | |||
Total | 11 | 291 | 445 | 747 |
statistics.eurotransplant.org : 1173P_2021 : 10.02.2025 : counting recipient transplants |