DCD transplants in 2023, by donor country, by organ combination
DCD transplants in 2023, by donor country, by organ combination |
A | B | NL | Total | |
---|---|---|---|---|
kidney | 21 | 227 | 290 | 538 |
kidney en bloc | 3 | 3 | ||
heart | 3 | 11 | 34 | 48 |
lung | 3 | 3 | ||
lungs | 6 | 64 | 60 | 130 |
liver | 7 | 160 | 92 | 259 |
liver + kidney | 6 | 6 | ||
pancreas + kidney | 1 | 1 | 10 | 12 |
pancreas islets | 1 | 3 | 4 | |
heart + kidney | 1 | 1 | ||
liver + kidney en bloc | 1 | 1 | ||
Total | 38 | 478 | 489 | 1005 |
statistics.eurotransplant.org : 1173P_2023 : 07.02.2024 : counting recipient transplants |