DCD transplants in 2024, by donor country, by organ combination
DCD transplants in 2024, by donor country, by organ combination |
A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|
kidney | 45 | 201 | 384 | 630 | |
kidney en bloc | 1 | 3 | 1 | 5 | |
heart | 5 | 22 | 41 | 68 | |
lung | 1 | 1 | 2 | ||
lungs | 8 | 51 | 74 | 1 | 134 |
liver | 17 | 152 | 122 | 291 | |
split liver | 2 | 2 | |||
liver + kidney | 1 | 4 | 1 | 6 | |
pancreas + kidney | 1 | 1 | 16 | 18 | |
pancreas islets | 2 | 5 | 7 | ||
heart + kidney | 1 | 1 | |||
heart + liver | 1 | 1 | |||
Total | 77 | 438 | 648 | 2 | 1165 |
statistics.eurotransplant.org : 1173P_2024 : 10.02.2025 : counting recipient transplants |