DCD transplants in 2015, by donor country, by organ combination
DCD transplants in 2015, by donor country, by organ combination |
A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|
kidney | 12 | 143 | 230 | 385 | |
kidney en bloc | 1 | 1 | |||
lung | 3 | 3 | |||
lungs | 33 | 25 | 58 | ||
lungs + kidney | 1 | 1 | |||
liver | 79 | 47 | 126 | ||
liver + kidney | 3 | 2 | 5 | ||
pancreas | 2 | 2 | |||
pancreas + kidney | 9 | 9 | |||
pancreas islets | 12 | 8 | 20 | ||
Total | 12 | 271 | 327 | 610 |
statistics.eurotransplant.org : 1173P_2015 : 10.02.2025 : counting recipient transplants |