DCD transplants in 2025, by donor country, by organ combination
DCD transplants in 2025, by donor country, by organ combination |
A | B | NL | Non-ET | Total | |
|---|---|---|---|---|---|
kidney | 67 | 242 | 346 | 655 | |
kidney en bloc | 1 | 2 | 1 | 4 | |
heart | 6 | 30 | 49 | 85 | |
lung | 1 | 1 | 2 | ||
lungs | 10 | 58 | 79 | 147 | |
liver | 25 | 174 | 119 | 318 | |
liver + kidney | 7 | 7 | |||
pancreas | 1 | 1 | |||
pancreas + kidney | 13 | 13 | |||
pancreas islets | 3 | 3 | |||
heart + kidney | 1 | 1 | |||
Total | 110 | 515 | 611 | 1236 |
statistics.eurotransplant.org : 1173P_2025 : 12.02.2026 : counting recipient transplants |