DCD transplants in 2016, by donor country, by organ combination
DCD transplants in 2016, by donor country, by organ combination |
A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|
kidney | 10 | 114 | 206 | 330 | |
kidney en bloc | 1 | 1 | |||
lung | 1 | 4 | 5 | ||
lungs | 1 | 34 | 25 | 60 | |
liver | 70 | 45 | 115 | ||
liver + kidney | 3 | 3 | |||
pancreas | 2 | 2 | |||
pancreas + kidney | 6 | 6 | |||
pancreas islets | 5 | 1 | 6 | ||
Total | 11 | 228 | 289 | 528 |
statistics.eurotransplant.org : 1173P_2016 : 10.02.2025 : counting recipient transplants |