DCD transplants in 2017, by donor country, by organ combination
DCD transplants in 2017, by donor country, by organ combination |
A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|
kidney | 12 | 124 | 224 | 360 | |
kidney en bloc | 1 | 3 | 4 | ||
lung | 6 | 6 | |||
lungs | 31 | 25 | 56 | ||
liver | 68 | 60 | 128 | ||
liver + kidney | 3 | 3 | |||
pancreas + kidney | 1 | 7 | 8 | ||
pancreas islets | 2 | 5 | 7 | ||
Total | 12 | 230 | 330 | 572 |
statistics.eurotransplant.org : 1173P_2017 : 10.02.2025 : counting recipient transplants |