DCD transplants in 2018, by donor country, by organ combination
DCD transplants in 2018, by donor country, by organ combination |
A | B | NL | Non-ET | Total | |
---|---|---|---|---|---|
kidney | 25 | 115 | 266 | 406 | |
kidney en bloc | 2 | 4 | 6 | ||
heart | 3 | 3 | |||
lung | 1 | 2 | 3 | ||
lungs | 6 | 32 | 27 | 65 | |
lungs + liver | 1 | 1 | |||
liver | 3 | 74 | 68 | 145 | |
liver + kidney | 4 | 4 | |||
pancreas | 3 | 3 | |||
pancreas + kidney | 1 | 12 | 13 | ||
pancreas islets | 4 | 5 | 9 | ||
Total | 34 | 236 | 388 | 658 |
statistics.eurotransplant.org : 1173P_2018 : 10.02.2025 : counting recipient transplants |