Transplants (deceased donor) in 2019, by donor country, by organ combination
Transplants (deceased donor) in 2019, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 263 | 387 | 1408 | 268 | 143 | 6 | 406 | 51 | 2932 | |
kidney en bloc | 8 | 1 | 12 | 2 | 2 | 4 | 1 | 30 | ||
heart | 70 | 82 | 312 | 78 | 34 | 3 | 40 | 14 | 16 | 649 |
lung | 3 | 3 | 27 | 2 | 1 | 3 | 39 | |||
lungs | 73 | 108 | 293 | 31 | 16 | 3 | 94 | 9 | 30 | 657 |
liver | 128 | 238 | 657 | 102 | 113 | 3 | 155 | 22 | 12 | 1430 |
split liver | 8 | 10 | 43 | 8 | 1 | 6 | 4 | 2 | 82 | |
pancreas | 1 | 1 | 4 | 4 | 10 | |||||
pancreas islets | 1 | 7 | 6 | 14 | ||||||
heart + lungs | 6 | 6 | ||||||||
heart + liver | 1 | 1 | ||||||||
heart + kidney | 2 | 4 | 5 | 1 | 12 | |||||
lungs + liver | 2 | 3 | 5 | |||||||
liver + pancreas | 2 | 4 | 6 | |||||||
liver + kidney | 2 | 19 | 15 | 1 | 3 | 1 | 5 | 46 | ||
split liver + kidney | 1 | 1 | ||||||||
pancreas + kidney | 13 | 12 | 79 | 5 | 5 | 1 | 25 | 140 | ||
Total all transplants | 572 | 876 | 2870 | 498 | 318 | 17 | 748 | 101 | 60 | 6060 |
statistics.eurotransplant.org : 2153P_2019 : 10.02.2025 : counting recipient transplants, transplanted in any country |