Transplants (deceased donor) in 2020, by donor country, by organ combination
Transplants (deceased donor) in 2020, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 254 | 309 | 1341 | 154 | 99 | 2 | 404 | 53 | 2616 | |
kidney en bloc | 2 | 1 | 13 | 1 | 17 | |||||
heart | 64 | 54 | 310 | 46 | 26 | 2 | 36 | 16 | 11 | 565 |
lung | 10 | 1 | 26 | 1 | 3 | 41 | ||||
lungs | 63 | 86 | 311 | 33 | 7 | 1 | 88 | 13 | 10 | 612 |
liver | 135 | 203 | 649 | 62 | 90 | 3 | 150 | 26 | 5 | 1323 |
split liver | 4 | 6 | 67 | 2 | 2 | 7 | 2 | 90 | ||
pancreas | 2 | 1 | 5 | 3 | 11 | |||||
pancreas islets | 4 | 6 | 10 | |||||||
heart + lungs | 1 | 1 | 2 | |||||||
heart + liver | 1 | 1 | ||||||||
heart + kidney | 4 | 5 | 8 | 1 | 1 | 19 | ||||
lungs + liver | 3 | 3 | ||||||||
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 1 | 7 | 1 | 9 | ||||||
liver + kidney | 1 | 7 | 18 | 3 | 2 | 7 | 1 | 39 | ||
split liver + kidney | 2 | 1 | 1 | 4 | ||||||
pancreas + kidney | 19 | 12 | 64 | 5 | 1 | 2 | 25 | 3 | 131 | |
pancreas + kidney en bloc | 3 | 3 | ||||||||
lungs + liver + kidney | 1 | 1 | ||||||||
Total all transplants | 558 | 691 | 2830 | 305 | 228 | 11 | 733 | 116 | 26 | 5498 |
statistics.eurotransplant.org : 2153P_2020 : 10.02.2025 : counting recipient transplants, transplanted in any country |