Transplants (deceased donor) in 2021, by donor country, by organ combination
Transplants (deceased donor) in 2021, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 253 | 364 | 1411 | 146 | 119 | 2 | 429 | 49 | 2773 | |
kidney en bloc | 1 | 2 | 17 | 1 | 1 | 22 | ||||
heart | 68 | 56 | 305 | 32 | 33 | 45 | 13 | 8 | 560 | |
lung | 8 | 17 | 1 | 3 | 29 | |||||
lungs | 71 | 82 | 279 | 21 | 22 | 91 | 18 | 12 | 596 | |
liver | 127 | 224 | 662 | 59 | 100 | 2 | 162 | 29 | 6 | 1371 |
split liver | 7 | 13 | 56 | 8 | 11 | 4 | 99 | |||
pancreas | 1 | 7 | 1 | 9 | ||||||
pancreas islets | 6 | 6 | 12 | |||||||
heart + lungs | 1 | 2 | 1 | 4 | ||||||
heart + liver | 1 | 1 | ||||||||
heart + kidney | 3 | 2 | 1 | 6 | ||||||
lungs + liver | 1 | 1 | ||||||||
liver + pancreas | 5 | 1 | 6 | |||||||
liver + kidney | 2 | 7 | 16 | 3 | 3 | 1 | 32 | |||
split liver + kidney | 1 | 2 | 1 | 4 | ||||||
pancreas + kidney | 13 | 9 | 44 | 3 | 7 | 16 | 2 | 94 | ||
pancreas + kidney en bloc | 1 | 1 | 2 | |||||||
Total all transplants | 551 | 769 | 2828 | 276 | 297 | 5 | 758 | 111 | 26 | 5621 |
statistics.eurotransplant.org : 2153P_2021 : 10.02.2025 : counting recipient transplants, transplanted in any country |