Transplants (deceased donor) in 2023, by donor country, by organ combination
Transplants (deceased donor) in 2023, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 223 | 438 | 1411 | 194 | 142 | 9 | 473 | 65 | 3 | 2958 |
kidney en bloc | 2 | 4 | 14 | 2 | 1 | 1 | 1 | 25 | ||
heart | 64 | 65 | 298 | 60 | 39 | 2 | 67 | 22 | 13 | 630 |
lung | 5 | 7 | 15 | 4 | 2 | 33 | ||||
lungs | 69 | 114 | 247 | 25 | 14 | 104 | 21 | 11 | 605 | |
liver | 103 | 302 | 684 | 69 | 99 | 7 | 181 | 38 | 4 | 1487 |
split liver | 10 | 4 | 60 | 5 | 2 | 4 | 85 | |||
pancreas | 1 | 3 | 2 | 6 | ||||||
pancreas islets | 3 | 10 | 13 | |||||||
heart + lungs | 3 | 3 | ||||||||
heart + liver | 1 | 2 | 1 | 2 | 6 | |||||
heart + kidney | 3 | 3 | 6 | |||||||
lungs + liver | 1 | 1 | 2 | |||||||
liver + pancreas | 2 | 1 | 3 | |||||||
liver + kidney | 2 | 14 | 15 | 4 | 2 | 1 | 2 | 40 | ||
liver + kidney en bloc | 1 | 1 | ||||||||
split liver + kidney | 1 | 3 | 4 | |||||||
pancreas + kidney | 13 | 10 | 47 | 10 | 5 | 13 | 3 | 101 | ||
Total all transplants | 495 | 968 | 2805 | 373 | 304 | 18 | 859 | 154 | 32 | 6008 |
statistics.eurotransplant.org : 2153P_2023 : 10.02.2025 : counting recipient transplants, transplanted in any country |