Transplants (deceased donor) in 2025, by donor country, by organ combination
Transplants (deceased donor) in 2025, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 299 | 498 | 1401 | 199 | 126 | 1 | 487 | 56 | 3 | 3070 |
kidney en bloc | 2 | 3 | 13 | 2 | 2 | 2 | 24 | |||
heart | 73 | 82 | 309 | 59 | 35 | 1 | 72 | 21 | 25 | 677 |
lung | 3 | 1 | 18 | 1 | 23 | |||||
lungs | 68 | 138 | 285 | 24 | 15 | 113 | 17 | 19 | 679 | |
liver | 145 | 336 | 760 | 86 | 94 | 2 | 201 | 42 | 8 | 1674 |
split liver | 5 | 21 | 43 | 4 | 4 | 77 | ||||
pancreas | 4 | 2 | 3 | 1 | 10 | |||||
pancreas islets | 2 | 6 | 8 | |||||||
heart + lungs | 1 | 5 | 1 | 7 | ||||||
heart + liver | 1 | 1 | 1 | 3 | ||||||
heart + kidney | 2 | 3 | 1 | 6 | ||||||
liver + pancreas | 2 | 4 | 6 | |||||||
liver + pancreas + kidney | 1 | 1 | ||||||||
liver + kidney | 3 | 19 | 14 | 1 | 2 | 2 | 41 | |||
split liver + kidney | 1 | 1 | 2 | |||||||
pancreas + kidney | 20 | 14 | 64 | 7 | 3 | 21 | 2 | 131 | ||
pancreas + kidney en bloc | 3 | 1 | 4 | |||||||
Total all transplants | 621 | 1122 | 2926 | 386 | 277 | 4 | 912 | 138 | 57 | 6443 |
statistics.eurotransplant.org : 2153P_2025 : 12.02.2026 : counting recipient transplants, transplanted in any country |