Transplants (deceased donor) in 2015, by donor country, by organ combination
Transplants (deceased donor) in 2015, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 305 | 452 | 1405 | 289 | 209 | 3 | 432 | 73 | 4 | 3172 |
kidney en bloc | 7 | 6 | 12 | 3 | 5 | 1 | 2 | 1 | 37 | |
heart | 78 | 78 | 272 | 52 | 39 | 3 | 47 | 19 | 5 | 593 |
lung | 5 | 7 | 26 | 2 | 9 | 49 | ||||
lungs | 64 | 109 | 238 | 36 | 20 | 2 | 62 | 5 | 22 | 558 |
liver | 138 | 244 | 687 | 116 | 136 | 3 | 149 | 41 | 9 | 1523 |
split liver | 3 | 12 | 27 | 6 | 14 | 8 | 70 | |||
pancreas | 1 | 8 | 4 | 13 | ||||||
pancreas islets | 8 | 10 | 1 | 19 | ||||||
heart + lungs | 1 | 2 | 1 | 4 | ||||||
heart + kidney | 1 | 2 | 4 | 7 | ||||||
lungs + liver | 1 | 2 | 4 | 1 | 1 | 9 | ||||
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 4 | 4 | ||||||||
liver + kidney | 5 | 10 | 6 | 3 | 6 | 30 | ||||
split liver + kidney | 2 | 2 | ||||||||
pancreas + kidney | 24 | 12 | 89 | 14 | 8 | 1 | 23 | 4 | 175 | |
Total all transplants | 632 | 944 | 2784 | 519 | 433 | 13 | 756 | 145 | 40 | 6266 |
statistics.eurotransplant.org : 2153P_2015 : 07.02.2024 : counting recipient transplants, transplanted in any country |