Transplants (deceased donor) in 2016, by donor country, by organ combination
Transplants (deceased donor) in 2016, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 324 | 435 | 1350 | 304 | 184 | 2 | 393 | 54 | 3046 | |
kidney en bloc | 6 | 2 | 12 | 3 | 4 | 1 | 28 | |||
heart | 68 | 70 | 278 | 59 | 34 | 1 | 39 | 13 | 11 | 573 |
lung | 5 | 6 | 28 | 2 | 9 | 1 | 2 | 53 | ||
lungs | 64 | 125 | 260 | 31 | 10 | 1 | 61 | 13 | 31 | 596 |
liver | 142 | 257 | 666 | 92 | 131 | 1 | 142 | 35 | 13 | 1479 |
split liver | 14 | 2 | 37 | 4 | 3 | 18 | 2 | 80 | ||
pancreas | 4 | 1 | 7 | 5 | 17 | |||||
pancreas islets | 11 | 4 | 15 | |||||||
heart + lungs | 2 | 6 | 1 | 9 | ||||||
heart + liver | 1 | 1 | 2 | |||||||
heart + kidney | 1 | 2 | 3 | |||||||
lungs + liver | 3 | 3 | ||||||||
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 3 | 3 | ||||||||
liver + kidney | 2 | 13 | 18 | 5 | 2 | 1 | 41 | |||
split liver + kidney | 1 | 1 | 2 | |||||||
pancreas + kidney | 27 | 10 | 83 | 6 | 8 | 1 | 19 | 2 | 156 | |
pancreas + kidney en bloc | 1 | 1 | ||||||||
Total all transplants | 658 | 934 | 2754 | 508 | 375 | 8 | 691 | 122 | 58 | 6108 |
statistics.eurotransplant.org : 2153P_2016 : 10.02.2025 : counting recipient transplants, transplanted in any country |