Transplants (deceased donor) in 2018, by donor country, by organ combination
Transplants (deceased donor) in 2018, by donor country, by organ combination |
Donor country: | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 309 | 445 | 1489 | 279 | 197 | 7 | 444 | 57 | 4 | 3231 |
kidney en bloc | 4 | 2 | 15 | 4 | 3 | 7 | 1 | 1 | 37 | |
heart | 80 | 75 | 292 | 60 | 36 | 1 | 34 | 17 | 9 | 604 |
lung | 1 | 2 | 56 | 1 | 7 | 1 | 4 | 72 | ||
lungs | 84 | 117 | 279 | 33 | 11 | 2 | 76 | 6 | 29 | 637 |
liver | 143 | 260 | 698 | 87 | 135 | 5 | 169 | 28 | 10 | 1535 |
split liver | 5 | 12 | 57 | 10 | 2 | 5 | 2 | 93 | ||
pancreas | 1 | 2 | 8 | 12 | 23 | |||||
pancreas islets | 12 | 9 | 21 | |||||||
heart + lungs | 2 | 2 | 4 | |||||||
heart + kidney | 3 | 5 | 2 | 1 | 11 | |||||
lungs + liver | 2 | 1 | 1 | 1 | 5 | |||||
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 1 | 2 | 3 | 1 | 7 | |||||
liver + kidney | 4 | 15 | 21 | 2 | 1 | 7 | 50 | |||
split liver + kidney | 1 | 1 | 2 | |||||||
pancreas + kidney | 21 | 15 | 80 | 4 | 3 | 1 | 21 | 3 | 148 | |
Total all transplants | 658 | 968 | 3004 | 479 | 387 | 19 | 794 | 115 | 57 | 6481 |
statistics.eurotransplant.org : 2153P_2018 : 10.02.2025 : counting recipient transplants, transplanted in any country |