Transplants per million population, by year, by country, by donor type
Transplants per million population, by year, by country, by donor type |
Donor type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Deceased | 83.5 | 80.3 | 78.3 | 78.5 | 78.4 | 68.6 | 67.0 | 66.5 | 67.5 | 60.8 |
Living | 9.1 | 7.8 | 7.9 | 8.2 | 8.7 | 10.4 | 6.0 | 5.7 | 6.3 | 8.8 | |
Austria | 92.5 | 88.1 | 86.2 | 86.7 | 87.2 | 79.0 | 72.9 | 72.2 | 73.8 | 69.6 | |
Belgium | Deceased | 73.3 | 80.8 | 79.8 | 83.0 | 81.7 | 72.4 | 58.9 | 64.4 | 71.9 | 77.6 |
Living | 9.6 | 8.0 | 10.0 | 8.7 | 7.9 | 6.3 | 5.0 | 6.9 | 7.1 | 9.1 | |
Belgium | 82.8 | 88.8 | 89.8 | 91.7 | 89.6 | 78.7 | 64.0 | 71.3 | 79.0 | 86.7 | |
Croatia | Deceased | 80.5 | 90.9 | 80.9 | 72.7 | 84.0 | 70.2 | 52.2 | 65.2 | 60.8 | 74.3 |
Living | 2.8 | 1.7 | 1.7 | 2.9 | 1.5 | 1.7 | 1.0 | 1.5 | 2.6 | 3.6 | |
Croatia | 83.4 | 92.5 | 82.6 | 75.6 | 85.5 | 71.9 | 53.2 | 66.6 | 63.4 | 77.9 | |
Germany | Deceased | 37.5 | 36.6 | 35.6 | 32.3 | 37.9 | 37.0 | 34.6 | 34.8 | 32.8 | 34.4 |
Living | 8.4 | 8.6 | 8.0 | 7.5 | 8.4 | 6.9 | 6.0 | 6.4 | 6.9 | 7.8 | |
Germany | 45.9 | 45.2 | 43.6 | 39.8 | 46.3 | 43.9 | 40.7 | 41.1 | 39.8 | 42.3 | |
Hungary | Deceased | 47.9 | 44.6 | 46.7 | 40.9 | 46.3 | 41.2 | 29.1 | 27.2 | 31.4 | 36.5 |
Living | 4.7 | 4.1 | 3.5 | 4.1 | 4.6 | 3.1 | 3.1 | 3.5 | 5.8 | 4.6 | |
Hungary | 52.5 | 48.7 | 50.2 | 45.0 | 50.9 | 44.3 | 32.1 | 30.7 | 37.2 | 41.1 | |
Netherlands | Deceased | 46.6 | 44.6 | 40.5 | 41.6 | 47.4 | 44.4 | 42.1 | 43.3 | 48.9 | 49.6 |
Living | 31.9 | 30.6 | 33.9 | 32.8 | 30.4 | 30.3 | 22.9 | 27.6 | 30.9 | 30.0 | |
Netherlands | 78.5 | 75.2 | 74.4 | 74.4 | 77.8 | 74.8 | 65.0 | 70.8 | 79.8 | 79.6 | |
Slovenia | Deceased | 57.3 | 53.8 | 48.9 | 45.0 | 51.3 | 44.7 | 52.5 | 48.8 | 49.8 | 49.6 |
Living | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.9 | 0.5 | ||||
Slovenia | 57.3 | 53.8 | 49.9 | 46.0 | 52.3 | 44.7 | 53.0 | 49.3 | 50.8 | 50.1 | |
All ET | Deceased | 47.0 | 46.7 | 45.1 | 42.7 | 47.6 | 44.4 | 40.1 | 41.0 | 41.4 | 43.3 |
Living | 10.9 | 10.6 | 10.8 | 10.4 | 10.6 | 9.5 | 7.7 | 8.6 | 9.7 | 10.4 | |
All ET | 57.9 | 57.2 | 55.9 | 53.1 | 58.2 | 53.9 | 47.8 | 49.6 | 51.1 | 53.7 |
statistics.eurotransplant.org : 2270P_all organs : 07.02.2024 : based on population at start of year |