Lung transplants per million population, by year, by country, by donor type
Lung transplants per million population, by year, by country, by donor type |
Donor type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Deceased | 12.6 | 13.2 | 12.9 | 11.2 | 11.2 | 13.8 | 11.4 | 13.6 | 11.6 | 11.3 |
Living | 0.2 | ||||||||||
Austria | 12.6 | 13.2 | 12.9 | 11.4 | 11.2 | 13.8 | 11.4 | 13.6 | 11.6 | 11.3 | |
Belgium | Deceased | 11.4 | 10.7 | 10.2 | 9.9 | 8.1 | 8.1 | 8.2 | 9.9 | 9.1 | 9.8 |
Belgium | 11.4 | 10.7 | 10.2 | 9.9 | 8.1 | 8.1 | 8.2 | 9.9 | 9.1 | 9.8 | |
Croatia | Deceased | 2.2 | 2.6 | 1.6 | 1.6 | 1.5 | |||||
Croatia | 2.2 | 2.6 | 1.6 | 1.6 | 1.5 | ||||||
Germany | Deceased | 4.0 | 3.7 | 4.5 | 4.3 | 4.1 | 3.4 | 3.1 | 3.2 | 3.7 | 4.0 |
Germany | 4.0 | 3.7 | 4.5 | 4.3 | 4.1 | 3.4 | 3.1 | 3.2 | 3.7 | 4.0 | |
Hungary | Deceased | 1.7 | 2.1 | 2.4 | 1.8 | 1.7 | 1.4 | 1.2 | 1.1 | 1.9 | 1.8 |
Hungary | 1.7 | 2.1 | 2.4 | 1.8 | 1.7 | 1.4 | 1.2 | 1.1 | 1.9 | 1.8 | |
Netherlands | Deceased | 4.3 | 4.3 | 5.2 | 6.1 | 5.0 | 5.2 | 6.9 | 6.1 | 6.9 | 6.5 |
Netherlands | 4.3 | 4.3 | 5.2 | 6.1 | 5.0 | 5.2 | 6.9 | 6.1 | 6.9 | 6.5 | |
Slovenia | Deceased | 1.0 | 4.8 | 7.6 | 7.1 | 4.7 | 5.2 | 5.2 | 4.7 | ||
Slovenia | 1.0 | 4.8 | 7.6 | 7.1 | 4.7 | 5.2 | 5.2 | 4.7 | |||
All ET | Deceased | 4.9 | 4.7 | 5.3 | 5.2 | 4.8 | 4.6 | 4.4 | 4.7 | 5.0 | 5.1 |
Living | 0.0 | ||||||||||
All ET | 4.9 | 4.7 | 5.3 | 5.2 | 4.8 | 4.6 | 4.4 | 4.7 | 5.0 | 5.1 |
statistics.eurotransplant.org : 2270P_lung : 12.02.2026 : based on population at start of year |