Kidney transplants per million population, by year, by country, by donor type
Kidney transplants per million population, by year, by country, by donor type |
Donor type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Deceased | 44.1 | 41.5 | 42.1 | 40.9 | 39.0 | 34.8 | 32.7 | 29.6 | 31.3 | 27.9 |
Living | 8.3 | 7.2 | 7.7 | 7.9 | 7.9 | 8.8 | 5.1 | 4.7 | 6.1 | 8.1 | |
Austria | 52.4 | 48.7 | 49.8 | 48.8 | 46.9 | 43.6 | 37.7 | 34.3 | 37.4 | 36.0 | |
Belgium | Deceased | 37.0 | 41.9 | 40.0 | 42.7 | 41.6 | 34.0 | 28.3 | 31.0 | 36.4 | 38.2 |
Living | 6.0 | 5.1 | 5.9 | 5.5 | 5.0 | 3.9 | 3.2 | 5.1 | 4.7 | 6.8 | |
Belgium | 43.0 | 47.0 | 46.0 | 48.3 | 46.6 | 37.9 | 31.5 | 36.1 | 41.1 | 45.0 | |
Croatia | Deceased | 43.6 | 49.2 | 43.7 | 37.1 | 43.4 | 31.4 | 23.4 | 29.5 | 26.4 | 33.8 |
Living | 2.6 | 1.2 | 1.7 | 2.6 | 1.2 | 1.7 | 0.7 | 1.5 | 2.6 | 2.9 | |
Croatia | 46.2 | 50.4 | 45.3 | 39.7 | 44.6 | 33.1 | 24.1 | 31.0 | 29.0 | 36.6 | |
Germany | Deceased | 18.7 | 19.1 | 18.2 | 16.5 | 20.0 | 19.4 | 17.5 | 18.2 | 17.2 | 17.9 |
Living | 7.7 | 7.9 | 7.3 | 6.7 | 7.7 | 6.3 | 5.4 | 5.7 | 6.4 | 7.2 | |
Germany | 26.3 | 27.0 | 25.5 | 23.3 | 27.7 | 25.7 | 23.0 | 24.0 | 23.6 | 25.2 | |
Hungary | Deceased | 34.5 | 30.7 | 31.2 | 26.2 | 29.6 | 24.1 | 17.6 | 16.4 | 19.6 | 23.0 |
Living | 4.7 | 4.1 | 3.5 | 4.1 | 4.6 | 3.1 | 3.1 | 3.5 | 5.8 | 4.6 | |
Hungary | 39.2 | 34.8 | 34.7 | 30.3 | 34.2 | 27.2 | 20.7 | 19.9 | 25.4 | 27.6 | |
Netherlands | Deceased | 27.9 | 27.8 | 25.1 | 25.1 | 28.4 | 26.0 | 25.4 | 26.6 | 28.0 | 28.9 |
Living | 31.7 | 30.4 | 33.2 | 32.3 | 29.7 | 29.0 | 21.5 | 25.9 | 29.4 | 28.4 | |
Netherlands | 59.7 | 58.2 | 58.3 | 57.4 | 58.1 | 55.1 | 46.9 | 52.5 | 57.4 | 57.3 | |
Slovenia | Deceased | 26.7 | 31.0 | 21.3 | 22.3 | 26.1 | 18.3 | 21.9 | 24.2 | 24.2 | 24.6 |
Living | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.9 | 0.5 | ||||
Slovenia | 26.7 | 31.0 | 22.3 | 23.2 | 27.1 | 18.3 | 22.4 | 24.7 | 25.2 | 25.0 | |
All ET | Deceased | 25.1 | 25.5 | 24.2 | 22.8 | 25.6 | 23.1 | 20.7 | 21.4 | 21.7 | 22.6 |
Living | 10.1 | 9.9 | 9.9 | 9.5 | 9.7 | 8.7 | 6.9 | 7.8 | 9.0 | 9.5 | |
All ET | 35.2 | 35.4 | 34.1 | 32.3 | 35.3 | 31.8 | 27.6 | 29.2 | 30.6 | 32.2 |
statistics.eurotransplant.org : 2270P_kidney : 07.02.2024 : based on population at start of year |