Active waiting list (at month-end) in Jan 2026, by country, by organ
Active waiting list (at month-end) in Jan 2026, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 567 | 1223 | 6207 | 779 | 260 | 1200 | 72 | 10308 |
heart | 64 | 65 | 734 | 32 | 21 | 124 | 60 | 1100 |
lung | 27 | 56 | 316 | 12 | 7 | 167 | 8 | 593 |
liver | 38 | 146 | 898 | 124 | 322 | 68 | 13 | 1609 |
pancreas | 11 | 44 | 291 | 8 | 12 | 36 | 1 | 403 |
Total patients | 691 | 1488 | 8138 | 941 | 604 | 1573 | 153 | 13588 |
statistics.eurotransplant.org : 3028P_2026 : 12.02.2026 : patients waiting for multiple organs are counted for each organ |