Active waiting list (at month-end) in Nov 2025, by country, by organ
Active waiting list (at month-end) in Nov 2025, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 596 | 1207 | 6221 | 776 | 267 | 1215 | 69 | 10351 |
heart | 62 | 57 | 735 | 30 | 24 | 124 | 59 | 1091 |
lung | 31 | 58 | 318 | 10 | 7 | 172 | 7 | 603 |
liver | 43 | 128 | 926 | 124 | 326 | 76 | 10 | 1633 |
pancreas | 12 | 38 | 292 | 10 | 12 | 34 | 1 | 399 |
Total patients | 728 | 1446 | 8184 | 935 | 621 | 1601 | 144 | 13659 |
statistics.eurotransplant.org : 3028P_2025 : 01.12.2025 : patients waiting for multiple organs are counted for each organ |