Active waiting list (at month-end) in Aug 2025, by country, by organ
Active waiting list (at month-end) in Aug 2025, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 615 | 1182 | 6156 | 731 | 285 | 1138 | 67 | 10174 | |
heart | 68 | 59 | 721 | 25 | 28 | 119 | 54 | 1074 | |
lung | 37 | 65 | 318 | 12 | 8 | 165 | 9 | 614 | |
liver | 48 | 111 | 932 | 113 | 301 | 74 | 1 | 11 | 1591 |
pancreas | 6 | 45 | 290 | 10 | 16 | 35 | 402 | ||
Total patients | 762 | 1415 | 8108 | 878 | 617 | 1513 | 1 | 140 | 13434 |
statistics.eurotransplant.org : 3028P_2025 : 01.09.2025 : patients waiting for multiple organs are counted for each organ |