Active waiting list (at month-end) in Feb 2026, by country, by organ
Active waiting list (at month-end) in Feb 2026, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 550 | 1240 | 6099 | 765 | 271 | 1178 | 71 | 10174 |
heart | 62 | 64 | 738 | 37 | 18 | 125 | 61 | 1105 |
lung | 26 | 54 | 310 | 12 | 6 | 168 | 7 | 583 |
liver | 36 | 137 | 890 | 128 | 320 | 74 | 11 | 1596 |
pancreas | 10 | 44 | 288 | 8 | 13 | 32 | 2 | 397 |
Total patients | 669 | 1496 | 8020 | 937 | 608 | 1559 | 150 | 13439 |
statistics.eurotransplant.org : 3028P_2026 : 09.03.2026 : patients waiting for multiple organs are counted for each organ |