Active waiting list (at month-end) in Sep 2025, by country, by organ
Active waiting list (at month-end) in Sep 2025, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
|---|---|---|---|---|---|---|---|---|---|
kidney | 619 | 1192 | 6154 | 754 | 287 | 1172 | 73 | 10251 | |
heart | 67 | 61 | 737 | 25 | 30 | 122 | 54 | 1096 | |
lung | 35 | 52 | 321 | 14 | 8 | 166 | 9 | 605 | |
liver | 45 | 124 | 947 | 115 | 314 | 73 | 1 | 8 | 1627 |
pancreas | 6 | 44 | 292 | 10 | 15 | 35 | 1 | 403 | |
Total patients | 759 | 1429 | 8145 | 903 | 635 | 1548 | 1 | 144 | 13564 |
statistics.eurotransplant.org : 3028P_2025 : 01.10.2025 : patients waiting for multiple organs are counted for each organ |