Active waiting list (at month-end) in Aug 2026, by country, by organ
Active waiting list (at month-end) in Aug 2026, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 539 | 1242 | 5856 | 824 | 304 | 1078 | 79 | 9922 |
heart | 70 | 61 | 764 | 48 | 31 | 122 | 64 | 1160 |
lung | 22 | 70 | 338 | 9 | 9 | 173 | 5 | 626 |
liver | 57 | 154 | 900 | 122 | 347 | 79 | 14 | 1673 |
pancreas | 12 | 41 | 252 | 12 | 13 | 39 | 1 | 370 |
Total patients | 682 | 1529 | 7831 | 997 | 684 | 1471 | 159 | 13353 |
statistics.eurotransplant.org : 3028P_2026 : 01.09.2026 : patients waiting for multiple organs are counted for each organ |