Active waiting list (at month-end) in Jun 2026, by country, by organ
Active waiting list (at month-end) in Jun 2026, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 548 | 1271 | 5979 | 806 | 293 | 1119 | 75 | 10091 |
heart | 66 | 60 | 751 | 43 | 26 | 121 | 64 | 1131 |
lung | 27 | 63 | 328 | 8 | 6 | 171 | 7 | 610 |
liver | 42 | 156 | 921 | 124 | 335 | 68 | 19 | 1665 |
pancreas | 11 | 40 | 278 | 10 | 13 | 37 | 1 | 390 |
Total patients | 678 | 1551 | 7949 | 976 | 652 | 1497 | 163 | 13466 |
statistics.eurotransplant.org : 3028P_2026 : 01.07.2026 : patients waiting for multiple organs are counted for each organ |