Active waiting list (at month-end) in Mar 2026, by country, by organ
Active waiting list (at month-end) in Mar 2026, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 563 | 1253 | 6043 | 796 | 282 | 1173 | 71 | 10181 |
heart | 67 | 65 | 748 | 38 | 19 | 122 | 63 | 1122 |
lung | 23 | 66 | 328 | 13 | 6 | 171 | 6 | 613 |
liver | 41 | 146 | 869 | 123 | 328 | 72 | 13 | 1592 |
pancreas | 11 | 44 | 281 | 10 | 15 | 35 | 1 | 397 |
Total patients | 688 | 1532 | 7972 | 966 | 629 | 1553 | 153 | 13493 |
statistics.eurotransplant.org : 3028P_2026 : 01.04.2026 : patients waiting for multiple organs are counted for each organ |