Active waiting list (at month-end) in Nov 2024, by country, by organ
Active waiting list (at month-end) in Nov 2024, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 650 | 1216 | 6391 | 744 | 273 | 1079 | 47 | 10400 | |
heart | 65 | 65 | 661 | 29 | 28 | 115 | 53 | 1016 | |
lung | 46 | 77 | 314 | 8 | 9 | 136 | 5 | 595 | |
liver | 69 | 147 | 911 | 117 | 264 | 76 | 1 | 9 | 1594 |
pancreas | 19 | 37 | 316 | 12 | 16 | 41 | 2 | 443 | |
Total patients | 826 | 1499 | 8274 | 898 | 571 | 1420 | 1 | 114 | 13603 |
statistics.eurotransplant.org : 3028P_2024 : 02.12.2024 : patients waiting for multiple organs are counted for each organ |