Active waiting list (at month-end) in Dec 2025, by country, by organ
Active waiting list (at month-end) in Dec 2025, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 579 | 1214 | 6237 | 768 | 265 | 1228 | 68 | 10359 |
heart | 65 | 57 | 730 | 30 | 23 | 122 | 59 | 1086 |
lung | 33 | 50 | 323 | 15 | 7 | 173 | 8 | 609 |
liver | 39 | 145 | 938 | 129 | 323 | 72 | 12 | 1658 |
pancreas | 10 | 40 | 291 | 9 | 13 | 34 | 1 | 398 |
Total patients | 710 | 1463 | 8207 | 936 | 613 | 1610 | 147 | 13686 |
statistics.eurotransplant.org : 3028P_2025 : 02.01.2026 : patients waiting for multiple organs are counted for each organ |