Active waiting list (at month-end) in Apr 2026, by country, by organ
Active waiting list (at month-end) in Apr 2026, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 555 | 1247 | 6045 | 806 | 290 | 1157 | 73 | 10173 |
heart | 65 | 60 | 760 | 37 | 21 | 112 | 67 | 1122 |
lung | 24 | 64 | 336 | 12 | 7 | 175 | 7 | 625 |
liver | 45 | 149 | 891 | 130 | 327 | 75 | 14 | 1631 |
pancreas | 12 | 40 | 279 | 10 | 12 | 38 | 391 | |
Total patients | 685 | 1526 | 8012 | 981 | 638 | 1538 | 159 | 13539 |
statistics.eurotransplant.org : 3028P_2026 : 01.05.2026 : patients waiting for multiple organs are counted for each organ |