Active waiting list (at month-end) in Oct 2025, by country, by organ
Active waiting list (at month-end) in Oct 2025, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
|---|---|---|---|---|---|---|---|---|---|
kidney | 609 | 1231 | 6132 | 769 | 272 | 1194 | 69 | 10276 | |
heart | 64 | 64 | 719 | 28 | 26 | 123 | 57 | 1081 | |
lung | 31 | 53 | 320 | 13 | 8 | 171 | 7 | 603 | |
liver | 43 | 124 | 934 | 120 | 325 | 72 | 1 | 6 | 1625 |
pancreas | 8 | 42 | 298 | 10 | 13 | 32 | 1 | 404 | |
Total patients | 741 | 1466 | 8091 | 925 | 627 | 1573 | 1 | 139 | 13563 |
statistics.eurotransplant.org : 3028P_2025 : 03.11.2025 : patients waiting for multiple organs are counted for each organ |