Active waiting list (at month-end) in Apr 2025, by country, by organ
Active waiting list (at month-end) in Apr 2025, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 651 | 1230 | 6280 | 759 | 279 | 1083 | 61 | 10343 | |
heart | 72 | 62 | 689 | 25 | 33 | 122 | 52 | 1055 | |
lung | 40 | 70 | 346 | 7 | 6 | 148 | 7 | 624 | |
liver | 54 | 126 | 853 | 114 | 272 | 72 | 1 | 13 | 1505 |
pancreas | 15 | 42 | 295 | 9 | 12 | 38 | 3 | 414 | |
Total patients | 814 | 1483 | 8148 | 902 | 588 | 1443 | 1 | 132 | 13511 |
statistics.eurotransplant.org : 3028P_2025 : 01.05.2025 : patients waiting for multiple organs are counted for each organ |