Deceased lung donors used, by year, by donor country
Deceased lung donors used, by year, by donor country |
Donors used | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
A | 67 | 76 | 86 | 76 | 70 | 78 | 71 | 73 | 65 | 71 |
B | 132 | 129 | 123 | 114 | 87 | 84 | 91 | 122 | 118 | 141 |
D | 290 | 255 | 318 | 320 | 335 | 294 | 242 | 263 | 283 | 301 |
H | 33 | 42 | 35 | 33 | 33 | 21 | 24 | 27 | 37 | 24 |
HR | 10 | 14 | 11 | 17 | 7 | 22 | 18 | 14 | 12 | 15 |
L | 1 | 3 | 2 | 3 | 2 | 1 | 2 | |||
NL | 68 | 66 | 81 | 96 | 92 | 94 | 118 | 106 | 125 | 114 |
SLO | 14 | 15 | 7 | 9 | 13 | 18 | 20 | 21 | 16 | 17 |
Non-ET | 33 | 28 | 32 | 30 | 10 | 12 | 12 | 11 | 22 | 20 |
Total | 648 | 628 | 695 | 698 | 649 | 624 | 598 | 637 | 678 | 703 |
statistics.eurotransplant.org : 1041P_lung : 12.02.2026 |