Deceased lung donors used, by year, by donor country
Deceased lung donors used, by year, by donor country |
Donors used | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
A | 53 | 69 | 67 | 76 | 86 | 76 | 70 | 78 | 71 | 73 |
B | 102 | 119 | 132 | 129 | 123 | 114 | 87 | 84 | 91 | 122 |
D | 316 | 263 | 290 | 255 | 318 | 320 | 335 | 294 | 242 | 263 |
H | 58 | 36 | 33 | 42 | 35 | 33 | 33 | 21 | 24 | 27 |
HR | 17 | 21 | 10 | 14 | 11 | 17 | 7 | 22 | 18 | 14 |
L | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | ||
NL | 86 | 71 | 68 | 66 | 81 | 96 | 92 | 94 | 118 | 106 |
SLO | 9 | 6 | 14 | 15 | 7 | 9 | 13 | 18 | 20 | 21 |
Non-ET | 20 | 22 | 33 | 28 | 32 | 30 | 10 | 12 | 12 | 11 |
Total | 661 | 609 | 648 | 628 | 695 | 698 | 649 | 624 | 598 | 637 |
statistics.eurotransplant.org : 1041P_lung : 07.02.2024 |