Deceased heart donors used, by year, by donor country
Deceased heart donors used, by year, by donor country |
Donors used | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
A | 79 | 69 | 69 | 83 | 72 | 68 | 68 | 71 | 68 | 62 |
B | 81 | 72 | 82 | 82 | 87 | 58 | 61 | 70 | 69 | 90 |
D | 278 | 287 | 250 | 296 | 324 | 320 | 310 | 311 | 303 | 317 |
H | 52 | 60 | 50 | 60 | 79 | 46 | 33 | 50 | 60 | 62 |
HR | 39 | 34 | 31 | 36 | 34 | 26 | 33 | 34 | 39 | 35 |
L | 3 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | |
NL | 48 | 39 | 35 | 35 | 40 | 38 | 46 | 59 | 68 | 88 |
SLO | 20 | 13 | 19 | 17 | 14 | 17 | 13 | 24 | 24 | 18 |
Non-ET | 5 | 12 | 10 | 9 | 16 | 11 | 8 | 21 | 13 | 24 |
Total | 605 | 587 | 548 | 619 | 669 | 586 | 572 | 644 | 646 | 698 |
statistics.eurotransplant.org : 1041P_heart : 10.02.2025 |