Deceased heart donors used, by year, by donor country
Deceased heart donors used, by year, by donor country |
Donors used | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
A | 69 | 69 | 83 | 72 | 68 | 68 | 71 | 68 | 62 | 77 |
B | 72 | 82 | 82 | 87 | 58 | 61 | 70 | 69 | 90 | 87 |
D | 287 | 250 | 296 | 324 | 320 | 310 | 311 | 303 | 317 | 313 |
H | 60 | 50 | 60 | 79 | 46 | 33 | 50 | 60 | 62 | 60 |
HR | 34 | 31 | 36 | 34 | 26 | 33 | 34 | 39 | 35 | 35 |
L | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | |
NL | 39 | 35 | 35 | 40 | 38 | 46 | 59 | 68 | 88 | 73 |
SLO | 13 | 19 | 17 | 14 | 17 | 13 | 24 | 24 | 18 | 21 |
Non-ET | 12 | 10 | 9 | 16 | 11 | 8 | 21 | 13 | 24 | 25 |
Total | 587 | 548 | 619 | 669 | 586 | 572 | 644 | 646 | 698 | 692 |
statistics.eurotransplant.org : 1041P_heart : 22.01.2026 |