Deceased pancreas donors used, by year, by donor country
Deceased pancreas donors used, by year, by donor country |
Donors used | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
A | 23 | 25 | 31 | 20 | 23 | 15 | 21 | 14 | 17 | 14 |
B | 27 | 50 | 38 | 31 | 36 | 25 | 21 | 17 | 24 | 14 |
D | 114 | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 |
H | 14 | 14 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 10 |
HR | 5 | 8 | 8 | 5 | 3 | 5 | 1 | 7 | 6 | 5 |
L | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||
NL | 45 | 54 | 33 | 32 | 46 | 38 | 37 | 23 | 38 | 26 |
SLO | 1 | 6 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | |
Total | 230 | 259 | 213 | 167 | 207 | 177 | 169 | 124 | 133 | 124 |
statistics.eurotransplant.org : 1041P_pancreas : 07.02.2024 |