Deceased donors used in 2019, by country, by single/multiple organs used
Deceased donors used in 2019, by country, by single/multiple organs used |
Donor type | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
SOD | 38 | 95 | 191 | 55 | 43 | 1 | 77 | 11 | 45 | 556 |
% | 21% | 30% | 21% | 31% | 34% | 20% | 31% | 29% | 87% | 27% |
MOD | 142 | 217 | 708 | 123 | 85 | 4 | 173 | 27 | 7 | 1486 |
% | 79% | 70% | 79% | 69% | 66% | 80% | 69% | 71% | 13% | 73% |
Total | 180 | 312 | 899 | 178 | 128 | 5 | 250 | 38 | 52 | 2042 |
statistics.eurotransplant.org : 1153P_2019 : 07.02.2024 : counting (multiple) organ types, not individual organs |