Deceased donors used in 2022, by country, by single/multiple organs used
Deceased donors used in 2022, by country, by single/multiple organs used |
Donor type | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
SOD | 51 | 92 | 194 | 30 | 26 | 76 | 15 | 33 | 517 | |
% | 26% | 30% | 23% | 25% | 29% | 27% | 31% | 94% | 27% | |
MOD | 147 | 217 | 650 | 89 | 65 | 8 | 209 | 34 | 2 | 1421 |
% | 74% | 70% | 77% | 75% | 71% | 100% | 73% | 69% | 6% | 73% |
Total | 198 | 309 | 844 | 119 | 91 | 8 | 285 | 49 | 35 | 1938 |
statistics.eurotransplant.org : 1153P_2022 : 10.02.2025 : counting (multiple) organ types, not individual organs |