Deceased donors used in 2023, by country, by single/multiple organs used
Deceased donors used in 2023, by country, by single/multiple organs used |
Donor type | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
SOD | 42 | 118 | 225 | 34 | 31 | 2 | 87 | 18 | 29 | 586 |
% | 26% | 32% | 24% | 27% | 28% | 29% | 30% | 31% | 97% | 28% |
MOD | 118 | 251 | 703 | 91 | 79 | 5 | 205 | 40 | 1 | 1493 |
% | 74% | 68% | 76% | 73% | 72% | 71% | 70% | 69% | 3% | 72% |
Total | 160 | 369 | 928 | 125 | 110 | 7 | 292 | 58 | 30 | 2079 |
statistics.eurotransplant.org : 1153P_2023 : 13.06.2024 : counting (multiple) organ types, not individual organs |