Deceased donors used in 2024, by country, by single/multiple organs used
Deceased donors used in 2024, by country, by single/multiple organs used |
Donor type | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
SOD | 44 | 116 | 203 | 49 | 42 | 2 | 111 | 8 | 46 | 621 |
% | 27% | 31% | 22% | 32% | 35% | 33% | 31% | 19% | 92% | 28% |
MOD | 122 | 255 | 710 | 105 | 77 | 4 | 249 | 34 | 4 | 1560 |
% | 73% | 69% | 78% | 68% | 65% | 67% | 69% | 81% | 8% | 72% |
Total | 166 | 371 | 913 | 154 | 119 | 6 | 360 | 42 | 50 | 2181 |
statistics.eurotransplant.org : 1153P_2024 : 10.02.2025 : counting (multiple) organ types, not individual organs |