Deceased donors used in 2025, by country, by single/multiple organs used
Deceased donors used in 2025, by country, by single/multiple organs used |
Donor type | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
SOD | 52 | 130 | 194 | 51 | 30 | 1 | 88 | 14 | 50 | 610 |
% | 25% | 31% | 21% | 36% | 29% | 50% | 29% | 30% | 94% | 27% |
MOD | 152 | 292 | 745 | 92 | 73 | 1 | 220 | 33 | 3 | 1611 |
% | 75% | 69% | 79% | 64% | 71% | 50% | 71% | 70% | 6% | 73% |
Total | 204 | 422 | 939 | 143 | 103 | 2 | 308 | 47 | 53 | 2221 |
statistics.eurotransplant.org : 1153P_2025 : 12.02.2026 : counting (multiple) organ types, not individual organs |