Active waiting list (at year-end) in 2019, by country, by organ combination
Active waiting list (at year-end) in 2019, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 616 | 870 | 6881 | 824 | 231 | 803 | 95 | 10320 |
heart | 45 | 82 | 706 | 62 | 38 | 115 | 42 | 1090 |
lung | 60 | 159 | 268 | 171 | 658 | |||
liver | 99 | 155 | 838 | 75 | 99 | 134 | 17 | 1417 |
pancreas | 2 | 4 | 24 | 6 | 36 | |||
pancreas islets | 21 | 10 | 13 | 44 | ||||
heart + lung | 3 | 5 | 1 | 9 | ||||
heart + kidney | 3 | 6 | 11 | 20 | ||||
lung + liver | 1 | 3 | 4 | |||||
liver + pancreas | 2 | 2 | 4 | |||||
liver + kidney | 2 | 14 | 25 | 5 | 2 | 1 | 1 | 50 |
pancreas + kidney | 10 | 24 | 231 | 34 | 6 | 27 | 1 | 333 |
Total | 837 | 1341 | 9004 | 1000 | 376 | 1271 | 156 | 13985 |
statistics.eurotransplant.org : 3003P_2019_all organs : 01.01.2025 : only active organ needs are counted |