Active liver waiting list (at year-end) in 2019, by country, by organ combination
Active liver waiting list (at year-end) in 2019, by country, by organ combination |
Liver waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
liver | 99 | 155 | 838 | 75 | 99 | 134 | 17 | 1417 |
liver + lung | 1 | 3 | 4 | |||||
liver + pancreas | 2 | 2 | 4 | |||||
liver + kidney | 2 | 14 | 25 | 5 | 2 | 1 | 1 | 50 |
Total | 101 | 172 | 868 | 80 | 101 | 135 | 18 | 1475 |
statistics.eurotransplant.org : 3003P_2019_liver : 01.01.2025 : only active organ needs are counted |