Active kidney waiting list (at year-end) in 2019, by country, by organ combination
Active kidney waiting list (at year-end) in 2019, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 616 | 870 | 6881 | 824 | 231 | 803 | 95 | 10320 |
kidney + heart | 3 | 6 | 11 | 20 | ||||
kidney + liver | 2 | 14 | 25 | 5 | 2 | 1 | 1 | 50 |
kidney + pancreas | 10 | 24 | 231 | 34 | 6 | 27 | 1 | 333 |
Total | 631 | 914 | 7148 | 863 | 239 | 831 | 97 | 10723 |
statistics.eurotransplant.org : 3003P_2019_kidney : 01.01.2025 : only active organ needs are counted |