Active waiting list (at year-end) in 2020, by country, by organ combination
Active waiting list (at year-end) in 2020, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 583 | 910 | 7067 | 805 | 215 | 806 | 54 | 10440 |
heart | 42 | 103 | 684 | 67 | 27 | 132 | 34 | 1089 |
lung | 41 | 103 | 273 | 8 | 160 | 4 | 589 | |
liver | 81 | 163 | 858 | 81 | 112 | 111 | 15 | 1421 |
pancreas | 2 | 19 | 3 | 24 | ||||
pancreas islets | 22 | 10 | 22 | 54 | ||||
heart + lung | 3 | 6 | 1 | 10 | ||||
heart + kidney | 4 | 10 | 2 | 16 | ||||
liver + pancreas | 2 | 4 | 6 | |||||
liver + kidney | 16 | 29 | 6 | 3 | 54 | |||
pancreas + kidney | 5 | 22 | 232 | 29 | 7 | 22 | 317 | |
Total | 752 | 1350 | 9192 | 998 | 364 | 1257 | 107 | 14020 |
statistics.eurotransplant.org : 3003P_2020_all organs : 01.01.2025 : only active organ needs are counted |